20172 County 2 Sauk Centre, MN $ 799,900
20172 County 2
$ 799,900
Open House 10/24 10am - 12pm
Share Save

20172 County 2

Sauk Centre, MN, 56378
$ 799,900
Bedrooms4 Baths2.0 Sq 3,286

Monthly Estimate*

$ 5,525

20172 County 2, Sauk Centre, MN 56378 - Image 1
20172 County 2, Sauk Centre, MN 56378 - Image 2
20172 County 2, Sauk Centre, MN 56378 - Image 3
20172 County 2, Sauk Centre, MN 56378 - Image 4
20172 County 2, Sauk Centre, MN 56378 - Image 5
20172 County 2, Sauk Centre, MN 56378 - Image 6
20172 County 2, Sauk Centre, MN 56378 - Image 7
20172 County 2, Sauk Centre, MN 56378 - Image 8
20172 County 2, Sauk Centre, MN 56378 - Image 9
20172 County 2, Sauk Centre, MN 56378 - Image 10
20172 County 2, Sauk Centre, MN 56378 - Image 11
20172 County 2, Sauk Centre, MN 56378 - Image 12
20172 County 2, Sauk Centre, MN 56378 - Image 13
20172 County 2, Sauk Centre, MN 56378 - Image 14
20172 County 2, Sauk Centre, MN 56378 - Image 15
20172 County 2, Sauk Centre, MN 56378 - Image 16
20172 County 2, Sauk Centre, MN 56378 - Image 17
20172 County 2, Sauk Centre, MN 56378 - Image 18
20172 County 2, Sauk Centre, MN 56378 - Image 19
20172 County 2, Sauk Centre, MN 56378 - Image 20
20172 County 2, Sauk Centre, MN 56378 - Image 21
20172 County 2, Sauk Centre, MN 56378 - Image 22
20172 County 2, Sauk Centre, MN 56378 - Image 23
20172 County 2, Sauk Centre, MN 56378 - Image 24
20172 County 2, Sauk Centre, MN 56378 - Image 25
20172 County 2, Sauk Centre, MN 56378 - Image 26
20172 County 2, Sauk Centre, MN 56378 - Image 27
20172 County 2, Sauk Centre, MN 56378 - Image 28
20172 County 2, Sauk Centre, MN 56378 - Image 29
20172 County 2, Sauk Centre, MN 56378 - Image 30
20172 County 2, Sauk Centre, MN 56378 - Image 31
20172 County 2, Sauk Centre, MN 56378 - Image 32
20172 County 2, Sauk Centre, MN 56378 - Image 33
20172 County 2, Sauk Centre, MN 56378 - Image 34
20172 County 2, Sauk Centre, MN 56378 - Image 35
20172 County 2, Sauk Centre, MN 56378 - Image 36
20172 County 2, Sauk Centre, MN 56378 - Image 37
20172 County 2, Sauk Centre, MN 56378 - Image 38
20172 County 2, Sauk Centre, MN 56378 - Image 39
20172 County 2, Sauk Centre, MN 56378 - Image 40
20172 County 2, Sauk Centre, MN 56378 - Image 41
20172 County 2, Sauk Centre, MN 56378 - Image 42
20172 County 2, Sauk Centre, MN 56378 - Image 43
20172 County 2, Sauk Centre, MN 56378 - Image 44
20172 County 2, Sauk Centre, MN 56378 - Image 45
20172 County 2, Sauk Centre, MN 56378 - Image 46
20172 County 2, Sauk Centre, MN 56378 - Image 47
20172 County 2, Sauk Centre, MN 56378 - Image 48
20172 County 2, Sauk Centre, MN 56378 - Image 49
20172 County 2, Sauk Centre, MN 56378 - Image 50
20172 County 2, Sauk Centre, MN 56378 - Image 51
20172 County 2, Sauk Centre, MN 56378 - Image 52
20172 County 2, Sauk Centre, MN 56378 - Image 53
20172 County 2, Sauk Centre, MN 56378 - Image 54
20172 County 2, Sauk Centre, MN 56378 - Image 55
20172 County 2, Sauk Centre, MN 56378 - Image 56
20172 County 2, Sauk Centre, MN 56378 - Image 57
20172 County 2, Sauk Centre, MN 56378 - Image 58
20172 County 2, Sauk Centre, MN 56378 - Image 59
20172 County 2, Sauk Centre, MN 56378 - Image 60
20172 County 2, Sauk Centre, MN 56378 - Image 61
20172 County 2, Sauk Centre, MN 56378 - Image 62
20172 County 2, Sauk Centre, MN 56378 - Image 63
20172 County 2, Sauk Centre, MN 56378 - Image 64
20172 County 2, Sauk Centre, MN 56378 - Image 65
20172 County 2, Sauk Centre, MN 56378 - Image 66
20172 County 2, Sauk Centre, MN 56378 - Image 67
20172 County 2, Sauk Centre, MN 56378 - Image 68
20172 County 2, Sauk Centre, MN 56378 - Image 69
20172 County 2, Sauk Centre, MN 56378 - Image 70
20172 County 2, Sauk Centre, MN 56378 - Image 71
20172 County 2, Sauk Centre, MN 56378 - Image 72
20172 County 2, Sauk Centre, MN 56378 - Image 73
20172 County 2, Sauk Centre, MN 56378 - Image 74
20172 County 2, Sauk Centre, MN 56378 - Image 75
20172 County 2, Sauk Centre, MN 56378 - Image 76
20172 County 2, Sauk Centre, MN 56378 - Image 77
20172 County 2, Sauk Centre, MN 56378 - Image 78
20172 County 2, Sauk Centre, MN 56378 - Image 79
20172 County 2, Sauk Centre, MN 56378 - Image 80
20172 County 2, Sauk Centre, MN 56378 - Image 81
20172 County 2, Sauk Centre, MN 56378 - Image 82
20172 County 2, Sauk Centre, MN 56378 - Image 83
20172 County 2, Sauk Centre, MN 56378 - Image 84
20172 County 2, Sauk Centre, MN 56378 - Image 85
20172 County 2, Sauk Centre, MN 56378 - Image 86
20172 County 2, Sauk Centre, MN 56378 - Image 87
20172 County 2, Sauk Centre, MN 56378 - Image 88
20172 County 2, Sauk Centre, MN 56378 - Image 89
20172 County 2, Sauk Centre, MN 56378 - Image 90
20172 County 2, Sauk Centre, MN 56378 - Image 91
20172 County 2, Sauk Centre, MN 56378 - Image 92
20172 County 2, Sauk Centre, MN 56378 - Image 93
20172 County 2, Sauk Centre, MN 56378 - Image 94
20172 County 2, Sauk Centre, MN 56378 - Image 95
20172 County 2, Sauk Centre, MN 56378 - Image 96
20172 County 2, Sauk Centre, MN 56378 - Image 97
20172 County 2, Sauk Centre, MN 56378 - Image 98
20172 County 2, Sauk Centre, MN 56378 - Image 99
20172 County 2, Sauk Centre, MN 56378 - Image 100
20172 County 2, Sauk Centre, MN 56378 - Image 101
20172 County 2, Sauk Centre, MN 56378 - Image 102
20172 County 2, Sauk Centre, MN 56378 - Image 103
20172 County 2, Sauk Centre, MN 56378 - Image 104
20172 County 2, Sauk Centre, MN 56378 - Image 105
20172 County 2, Sauk Centre, MN 56378 - Image 106
20172 County 2, Sauk Centre, MN 56378 - Image 107
20172 County 2, Sauk Centre, MN 56378 - Image 108
20172 County 2, Sauk Centre, MN 56378 - Image 109
20172 County 2, Sauk Centre, MN 56378 - Image 110
20172 County 2, Sauk Centre, MN 56378 - Image 111
20172 County 2, Sauk Centre, MN 56378 - Image 112
20172 County 2, Sauk Centre, MN 56378 - Image 113
20172 County 2, Sauk Centre, MN 56378 - Image 114
20172 County 2, Sauk Centre, MN 56378 - Image 115
20172 County 2, Sauk Centre, MN 56378 - Image 116
20172 County 2, Sauk Centre, MN 56378 - Image 117
20172 County 2, Sauk Centre, MN 56378 - Image 118
View a Virtual Tour

Single Family Home for sale in Sauk Centre, MN

for $799,900 with 4 bedrooms and 2 full baths. This 3,286 square foot home was built in 1914 on a lot size of 35.13.

35 acres of exceptional privacy, rolling hills, picturesque ponds, century-old hardwoods, and outstanding hunting opportunities! Set nearly a quarter mile off the paved road, just 7 miles north of Sauk Centre, this remarkable property features an extensively renovated 4-bedroom, 2-bath home, a 30' x 48' heated shop, and a horse barn with stalls and a heated tack room. Enjoy spectacular sunsets over the ponds, abundant wildlife, beautiful views of pasture and wooded countryside, and virtually no road noise. Whether you're a hunter, horse enthusiast, hobby farmer, or simply seeking peaceful country living, this property offers something special. Don't let the year built fool you! The sellers have thoughtfully transformed this home, blending its original character with modern comforts. Their attention to detail is evident throughout, with many additional improvements beyond those mentioned here. The kitchen and both bathrooms have been completely renovated, with the kitchen featuring maple cabinetry, granite countertops, stainless steel appliances, and a cabinet-front Bosch dishwasher. Original hardwood floors have been refinished, and Bauer Built alder interior doors installed throughout, complete with charming glass doorknobs. Remarkably spacious closets throughout the home are an unexpected bonus for a house of this vintage. The newly finished lower level offers additional living space and two dedicated storage rooms. Convenient main-floor laundry and a three-season porch with R-19 insulation add to the home's appeal. During their ownership, the sellers have made substantial investments in both the home and property, including acquiring additional land to create the current 35-acre setting. Major improvements include a new roof, furnace, central air, and heat pump with dual-zone heating, along with plumbing and electrical updates, replacement well and septic pumps, and professionally installed waterproofing drainage tile around the home. Additional insulation was installed around all windows, along with new window trim and baseboards. A new front entrance and rear decks provide inviting spaces for grilling, relaxing, and entertaining. The existing insulated, heated double attached garage adds year-round convenience. The 30' x 48' heated shop offers exceptional versatility. With 14-foot sidewalls, an oversized overhead door measuring 13' high x 16' wide, two additional access doors, and a concrete floor with in-floor radiant heating, it's equipped for year-round use. Recently reinsulated and resided, the shop also features its own dedicated exterior electrical transformer and two new off-peak electric water heaters, with the heating system ready for winter use. A loft with pallet racking doubles as an elevated deer-hunting perch, while an adjacent 16' x 48' concrete pad provides potential space for future cold storage. The horse barn features a full hay loft, three double stalls, two single stalls, a heated tack room with year-round water, and front and rear entrances. A fenced 40' x 80' garden complements the acreage, offering opportunities for horses, livestock, and hobby farming. A sportsman's dream, the property is known for mature trophy bucks, abundant waterfowl, and a growing pheasant population. Three established food plots, tree plantings, maintained trails, and strategically located hunting stands enhance the recreational opportunities. With its extensively renovated home, heated shop, horse facilities, and exceptional recreational acreage, this property offers a wonderful combination of comfort, privacy, and country living. Eight recreational lakes within six miles add even more opportunities to enjoy the outdoors!

See more

Open House

10/24/2026 10:00 AM - 12:00 PM
20172 County 2 Sauk Centre, MN
* Some states or local ordinances may prohibit Open Houses at this time, please confirm with your Weichert agent or local rep to confirm

Single Family Coming Soon

Price

$ 799,900

Bedrooms

4

Full Bath

2

Property Type

Single Family

Taxes

$ 5,028

Style

Single Family

Lot Size

35.13

Year Built

1914

Town/City

Sauk Centre

County/Region

Todd

MLS | Web ID

7162124

Features
General
Living Area 3286
Sewer Mound Septic
Heating Forced Air
Cooling Central Air
Roof Age 8 Years or Less Asphalt
Appliances Dishwasher Dryer Electric Water Heater Exhaust Fan Fuel Tank - Rented Microwave Range Refrigerator Stainless Steel Appliances Washer Water Softener Owned
HOA Fee 0
Garage Spaces 2
Construction Materials Frame
Year Built 1914
View Panoramic
Levels Two
Property Subtype Single Family
Tax Year 2026
Waterfront Features Pond
Accessibility None
County Todd
New Construction N
Property Type Residential
HOA N
Contingency None
Other Structures Stables Storage Shed Tack Room
Full Baths 1
Directions From Sauk Centre north on Hwy 71 approx 6 miles to County 2. Property on right. From Alexandria/Osakis County Road 82 to County 2/F property on the left.
City Sauk Centre
High School District Sauk Centre
Zoning Description Agriculture Residential-Single Family
Lot Size Units Acres
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 5028
Additional Parcels Y/N N
Virtual Tour https://player.vimeo.com/video/1238192355?badge=0&autopause=0&player_id=0&app_id=58479
Standard Status Coming Soon
Lender Owned No
Farm Type Hobby Wooded/Hunting
See more
Interior
Basement Daylight/Lookout Windows Drain Tiled Egress Window(s) Finished Full Storage Space Sump Pump
Total Fireplaces 1
Fireplace Features Gas Living Room Other
Basement (Y/N) Y
Fireplace Y/N Y
Above Grade Finished Area 2784
Half Baths 0
1/4 Baths 0
3/4 Baths 1
Laundry Features Electric Dryer Hookup Laundry Room Main Level Washer Hookup
Total Bedrooms 4
Below Grade Finished Area 502
Total Baths 2
Bath Desc Main Floor 3/4 Bath Main Floor Full Bath
Dining Room Description Breakfast Bar Kitchen/Dining Room Living/Dining Room
Fuel Propane
Garage Dimensions 28x24
Garage Door Width 7
Garage Square Feet 672
See more
Exterior
Parking Features Attached Garage Detached Garage Heated Garage Insulated Garage Multiple Garages
Water Source Well
Lot Size Area 35.13
Building Area Total 3568
Lot Dimensions 560 1800 980 1287 353 550
Waterfront Y/N N
Foundation Area 2001
See more
Internal Only
Street Number 1 20172
See more
* Excluded Features
List By
Kvale Real Estate

Broker

GG@Kvalerealestate.com

Email

Affordability Calculator

$5,944
Per Month
93%
7%
0%
Monthly Principal & Interest
$5,525
Monthly Property Taxes
$419
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
708835 Elementary School
709270 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
10/21/2026$799,900 Listed Price

Map


See all

20172 County 2, Sauk Centre, MN, 56378 is a Single Family Home for sale at $799,900 with 3,286 sqft and a lot size of 35.13. 20172 County 2 has 4 bedrooms, 2.0 baths, and was built in 1914. The property's zip code is 56378 which is in Sauk Centre, MN