W10622 State Road 35 Prescott, WI $ 2,500,000
W10622 State Road 35
$ 2,500,000
Share Save

W10622 State Road 35

Prescott, WI, 54021
$ 2,500,000
Bedrooms5 Baths5.3 Sq 9,472

Monthly Estimate*

$ 17,267

W10622 State Road 35, Prescott, WI 54021 - Image 1
W10622 State Road 35, Prescott, WI 54021 - Image 2
W10622 State Road 35, Prescott, WI 54021 - Image 3
W10622 State Road 35, Prescott, WI 54021 - Image 4
W10622 State Road 35, Prescott, WI 54021 - Image 5
W10622 State Road 35, Prescott, WI 54021 - Image 6
W10622 State Road 35, Prescott, WI 54021 - Image 7
W10622 State Road 35, Prescott, WI 54021 - Image 8
W10622 State Road 35, Prescott, WI 54021 - Image 9
W10622 State Road 35, Prescott, WI 54021 - Image 10
W10622 State Road 35, Prescott, WI 54021 - Image 11
W10622 State Road 35, Prescott, WI 54021 - Image 12
W10622 State Road 35, Prescott, WI 54021 - Image 13
W10622 State Road 35, Prescott, WI 54021 - Image 14
W10622 State Road 35, Prescott, WI 54021 - Image 15
W10622 State Road 35, Prescott, WI 54021 - Image 16
W10622 State Road 35, Prescott, WI 54021 - Image 17
W10622 State Road 35, Prescott, WI 54021 - Image 18
W10622 State Road 35, Prescott, WI 54021 - Image 19
W10622 State Road 35, Prescott, WI 54021 - Image 20
W10622 State Road 35, Prescott, WI 54021 - Image 21
W10622 State Road 35, Prescott, WI 54021 - Image 22
W10622 State Road 35, Prescott, WI 54021 - Image 23
W10622 State Road 35, Prescott, WI 54021 - Image 24
W10622 State Road 35, Prescott, WI 54021 - Image 25
W10622 State Road 35, Prescott, WI 54021 - Image 26
W10622 State Road 35, Prescott, WI 54021 - Image 27
W10622 State Road 35, Prescott, WI 54021 - Image 28
W10622 State Road 35, Prescott, WI 54021 - Image 29
W10622 State Road 35, Prescott, WI 54021 - Image 30
W10622 State Road 35, Prescott, WI 54021 - Image 31
W10622 State Road 35, Prescott, WI 54021 - Image 32
W10622 State Road 35, Prescott, WI 54021 - Image 33
W10622 State Road 35, Prescott, WI 54021 - Image 34
W10622 State Road 35, Prescott, WI 54021 - Image 35
W10622 State Road 35, Prescott, WI 54021 - Image 36
W10622 State Road 35, Prescott, WI 54021 - Image 37
W10622 State Road 35, Prescott, WI 54021 - Image 38
W10622 State Road 35, Prescott, WI 54021 - Image 39
W10622 State Road 35, Prescott, WI 54021 - Image 40
W10622 State Road 35, Prescott, WI 54021 - Image 41
W10622 State Road 35, Prescott, WI 54021 - Image 42
W10622 State Road 35, Prescott, WI 54021 - Image 43
W10622 State Road 35, Prescott, WI 54021 - Image 44
W10622 State Road 35, Prescott, WI 54021 - Image 45
W10622 State Road 35, Prescott, WI 54021 - Image 46
W10622 State Road 35, Prescott, WI 54021 - Image 47
W10622 State Road 35, Prescott, WI 54021 - Image 48
W10622 State Road 35, Prescott, WI 54021 - Image 49
W10622 State Road 35, Prescott, WI 54021 - Image 50
W10622 State Road 35, Prescott, WI 54021 - Image 51
W10622 State Road 35, Prescott, WI 54021 - Image 52
W10622 State Road 35, Prescott, WI 54021 - Image 53
W10622 State Road 35, Prescott, WI 54021 - Image 54
W10622 State Road 35, Prescott, WI 54021 - Image 55
W10622 State Road 35, Prescott, WI 54021 - Image 56
W10622 State Road 35, Prescott, WI 54021 - Image 57
W10622 State Road 35, Prescott, WI 54021 - Image 58
W10622 State Road 35, Prescott, WI 54021 - Image 59
W10622 State Road 35, Prescott, WI 54021 - Image 60
W10622 State Road 35, Prescott, WI 54021 - Image 61
W10622 State Road 35, Prescott, WI 54021 - Image 62
W10622 State Road 35, Prescott, WI 54021 - Image 63
W10622 State Road 35, Prescott, WI 54021 - Image 64
W10622 State Road 35, Prescott, WI 54021 - Image 65
W10622 State Road 35, Prescott, WI 54021 - Image 66
W10622 State Road 35, Prescott, WI 54021 - Image 67
W10622 State Road 35, Prescott, WI 54021 - Image 68
W10622 State Road 35, Prescott, WI 54021 - Image 69
W10622 State Road 35, Prescott, WI 54021 - Image 70
W10622 State Road 35, Prescott, WI 54021 - Image 71
W10622 State Road 35, Prescott, WI 54021 - Image 72
W10622 State Road 35, Prescott, WI 54021 - Image 73
W10622 State Road 35, Prescott, WI 54021 - Image 74
W10622 State Road 35, Prescott, WI 54021 - Image 75
W10622 State Road 35, Prescott, WI 54021 - Image 76
W10622 State Road 35, Prescott, WI 54021 - Image 77
W10622 State Road 35, Prescott, WI 54021 - Image 78
W10622 State Road 35, Prescott, WI 54021 - Image 79
W10622 State Road 35, Prescott, WI 54021 - Image 80
W10622 State Road 35, Prescott, WI 54021 - Image 81
W10622 State Road 35, Prescott, WI 54021 - Image 82
W10622 State Road 35, Prescott, WI 54021 - Image 83
W10622 State Road 35, Prescott, WI 54021 - Image 84
W10622 State Road 35, Prescott, WI 54021 - Image 85
W10622 State Road 35, Prescott, WI 54021 - Image 86
W10622 State Road 35, Prescott, WI 54021 - Image 87
W10622 State Road 35, Prescott, WI 54021 - Image 88
W10622 State Road 35, Prescott, WI 54021 - Image 89
W10622 State Road 35, Prescott, WI 54021 - Image 90
W10622 State Road 35, Prescott, WI 54021 - Image 91
W10622 State Road 35, Prescott, WI 54021 - Image 92
W10622 State Road 35, Prescott, WI 54021 - Image 93
W10622 State Road 35, Prescott, WI 54021 - Image 94
W10622 State Road 35, Prescott, WI 54021 - Image 95
W10622 State Road 35, Prescott, WI 54021 - Image 96
W10622 State Road 35, Prescott, WI 54021 - Image 97
W10622 State Road 35, Prescott, WI 54021 - Image 98
W10622 State Road 35, Prescott, WI 54021 - Image 99
W10622 State Road 35, Prescott, WI 54021 - Image 100
W10622 State Road 35, Prescott, WI 54021 - Image 101
W10622 State Road 35, Prescott, WI 54021 - Image 102
W10622 State Road 35, Prescott, WI 54021 - Image 103
W10622 State Road 35, Prescott, WI 54021 - Image 104
W10622 State Road 35, Prescott, WI 54021 - Image 105
W10622 State Road 35, Prescott, WI 54021 - Image 106
W10622 State Road 35, Prescott, WI 54021 - Image 107
W10622 State Road 35, Prescott, WI 54021 - Image 108
W10622 State Road 35, Prescott, WI 54021 - Image 109
W10622 State Road 35, Prescott, WI 54021 - Image 110
W10622 State Road 35, Prescott, WI 54021 - Image 111
W10622 State Road 35, Prescott, WI 54021 - Image 112
W10622 State Road 35, Prescott, WI 54021 - Image 113
W10622 State Road 35, Prescott, WI 54021 - Image 114
W10622 State Road 35, Prescott, WI 54021 - Image 115
W10622 State Road 35, Prescott, WI 54021 - Image 116
W10622 State Road 35, Prescott, WI 54021 - Image 117
W10622 State Road 35, Prescott, WI 54021 - Image 118
W10622 State Road 35, Prescott, WI 54021 - Image 119
W10622 State Road 35, Prescott, WI 54021 - Image 120
W10622 State Road 35, Prescott, WI 54021 - Image 121
W10622 State Road 35, Prescott, WI 54021 - Image 122
W10622 State Road 35, Prescott, WI 54021 - Image 123
W10622 State Road 35, Prescott, WI 54021 - Image 124
W10622 State Road 35, Prescott, WI 54021 - Image 125
W10622 State Road 35, Prescott, WI 54021 - Image 126
W10622 State Road 35, Prescott, WI 54021 - Image 127
W10622 State Road 35, Prescott, WI 54021 - Image 128
W10622 State Road 35, Prescott, WI 54021 - Image 129
W10622 State Road 35, Prescott, WI 54021 - Image 130
W10622 State Road 35, Prescott, WI 54021 - Image 131
W10622 State Road 35, Prescott, WI 54021 - Image 132
W10622 State Road 35, Prescott, WI 54021 - Image 133
W10622 State Road 35, Prescott, WI 54021 - Image 134
W10622 State Road 35, Prescott, WI 54021 - Image 135
W10622 State Road 35, Prescott, WI 54021 - Image 136
W10622 State Road 35, Prescott, WI 54021 - Image 137
W10622 State Road 35, Prescott, WI 54021 - Image 138
W10622 State Road 35, Prescott, WI 54021 - Image 139
W10622 State Road 35, Prescott, WI 54021 - Image 140
W10622 State Road 35, Prescott, WI 54021 - Image 141
W10622 State Road 35, Prescott, WI 54021 - Image 142
W10622 State Road 35, Prescott, WI 54021 - Image 143
W10622 State Road 35, Prescott, WI 54021 - Image 144
W10622 State Road 35, Prescott, WI 54021 - Image 145
W10622 State Road 35, Prescott, WI 54021 - Image 146
W10622 State Road 35, Prescott, WI 54021 - Image 147
W10622 State Road 35, Prescott, WI 54021 - Image 148
W10622 State Road 35, Prescott, WI 54021 - Image 149
W10622 State Road 35, Prescott, WI 54021 - Image 150
W10622 State Road 35, Prescott, WI 54021 - Image 151
W10622 State Road 35, Prescott, WI 54021 - Image 152
W10622 State Road 35, Prescott, WI 54021 - Image 153
W10622 State Road 35, Prescott, WI 54021 - Image 154
W10622 State Road 35, Prescott, WI 54021 - Image 155
W10622 State Road 35, Prescott, WI 54021 - Image 156
W10622 State Road 35, Prescott, WI 54021 - Image 157
W10622 State Road 35, Prescott, WI 54021 - Image 158
W10622 State Road 35, Prescott, WI 54021 - Image 159
W10622 State Road 35, Prescott, WI 54021 - Image 160
W10622 State Road 35, Prescott, WI 54021 - Image 161
W10622 State Road 35, Prescott, WI 54021 - Image 162
W10622 State Road 35, Prescott, WI 54021 - Image 163
W10622 State Road 35, Prescott, WI 54021 - Image 164
W10622 State Road 35, Prescott, WI 54021 - Image 165
W10622 State Road 35, Prescott, WI 54021 - Image 166
W10622 State Road 35, Prescott, WI 54021 - Image 167
W10622 State Road 35, Prescott, WI 54021 - Image 168
W10622 State Road 35, Prescott, WI 54021 - Image 169
W10622 State Road 35, Prescott, WI 54021 - Image 170
W10622 State Road 35, Prescott, WI 54021 - Image 171
W10622 State Road 35, Prescott, WI 54021 - Image 172
W10622 State Road 35, Prescott, WI 54021 - Image 173
W10622 State Road 35, Prescott, WI 54021 - Image 174
W10622 State Road 35, Prescott, WI 54021 - Image 175
W10622 State Road 35, Prescott, WI 54021 - Image 176
W10622 State Road 35, Prescott, WI 54021 - Image 177
W10622 State Road 35, Prescott, WI 54021 - Image 178
W10622 State Road 35, Prescott, WI 54021 - Image 179
W10622 State Road 35, Prescott, WI 54021 - Image 180
W10622 State Road 35, Prescott, WI 54021 - Image 181
W10622 State Road 35, Prescott, WI 54021 - Image 182
W10622 State Road 35, Prescott, WI 54021 - Image 183
W10622 State Road 35, Prescott, WI 54021 - Image 184
W10622 State Road 35, Prescott, WI 54021 - Image 185
W10622 State Road 35, Prescott, WI 54021 - Image 186
W10622 State Road 35, Prescott, WI 54021 - Image 187
W10622 State Road 35, Prescott, WI 54021 - Image 188
W10622 State Road 35, Prescott, WI 54021 - Image 189
W10622 State Road 35, Prescott, WI 54021 - Image 190
W10622 State Road 35, Prescott, WI 54021 - Image 191
View a Virtual Tour

Single Family Home for sale in Prescott, WI

for $2,500,000 with 5 bedrooms and 5 full baths, 3 half baths. This 9,472 square foot home was built in 2006 on a lot size of 16.2.

Welcome to W10622 State Road 35 in the town of Oak Grove near downtown Prescott, Wisconsin. This Frank Lloyd Wright inspired one-level luxury retreat is beautifully situated on a gated, heavily wooded 16.2-acre walkout lot known for deer hunting. Featuring a 6-car heated attached garage with epoxy floors and an additional 10 car capable exterior garage with tall mechanical door and ceiling height set up for RVs, car collectors or helicopter (helipad included). Outdoor heated pool, grill and patio area is perfect for entertaining. With nearly 9400 finished square feet, this home is nothing short of amazing! You’ll be impressed the moment you step foot in as you walk through the open concept main level foyer with spiral staircase with chandelier, massive living room with stone-faced gas fireplace and walls of windows, primary bedroom suite with tiled steam shower, jetted tub, massive walk-in closet with its own laundry, custom chef’s kitchen with wood cabinetry, stone countertops, luxury stainless appliances including Sub-Zero refrigerator, freezer and KitchenAid range, dishwasher and microwave, indoor grill with exhaust hood, large storage pantry, informal dining, (2) half guest baths, 3 additional bedrooms with walk in closets each with their own baths (1) full and (2) 3/4, den, office and 2nd large laundry room with sink. The lower level is an entertainer’s dream with full movie theater room with big screen, full wet bar, massive exercise room, panic or hobby room, family room with stone faced gas fireplace and a 5th bedroom with full bath. Each level has in floor radiant heating including the garage with updated supplemental zoned forced air heating/cooling. Home is fully automated with Crestron touch panels. Private resort setting, yet so close to Minneapolis and St. Paul. See 3D tour and video for your own private showing today!

See more

Single Family Active

Price

$ 2,500,000

Bedrooms

5

Full Bath

5

Half Bath

3

Property Type

Single Family

Taxes

$ 22,286

Style

Single Family

Lot Size

16.2

Year Built

2006

Town/City

Prescott

County/Region

Pierce

MLS | Web ID

7121645

Features
General
Living Area 9472
Sewer Mound Septic Private Sewer Septic System Compliant - Yes
Heating Boiler Forced Air Hot Water Humidity Control In-Floor Heating
Cooling Central Air Dual Zoned
Roof Age Over 8 Years Asphalt Pitched
Appliances Dishwasher Disposal Dryer Exhaust Fan Indoor Grill Iron Filter Range Refrigerator Stainless Steel Appliances Wall Oven Washer Water Softener Owned
HOA Fee 0
Garage Spaces 16
Pool Features Below Ground Heated Outdoor
Year Built 2006
Electric Circuit Breakers 200+ Amp Service
Topography High Ground Wooded
Levels One
Property Subtype Single Family
Tax Year 2026
Accessibility None
County Pierce
New Construction N
Property Type Residential
HOA N
Contingency None
Other Structures Garage(s) Workshop
Full Baths 3
Directions From Highway 10 from Hastings Minnesota go East over the bridge to Prescott and then take an immediate right to Great River Road/State Highway 35 to property. Property will be on your left. Look for
City Prescott
High School District Prescott
Zoning Description Residential-Single Family
Lot Size Units Acres
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 22286
Additional Parcels Y/N N
Virtual Tour https://wellcomemat.com/embed/57c24032af191mojg?mls=1
Standard Status Active
Lender Owned No
Amenities Unit Ceiling Fan(s) Deck Ethernet Wired Exercise Room French Doors Kitchen Center Island Kitchen Window Local Area Network Primary Bedroom Walk-In Closet Main Floor Primary Bedroom Natural Woodwork Patio
See more
Interior
Basement Daylight/Lookout Windows Finished Full In-Floor Heat Storage/Locker Storage Space Walkout
Total Fireplaces 2
Fireplace Features Family Room Gas Living Room Stone
Basement (Y/N) Y
Fireplace Y/N Y
Above Grade Finished Area 4546
Half Baths 3
1/4 Baths 0
3/4 Baths 2
Laundry Features Laundry Closet Laundry Room Main Level Sink Washer Hookup
Total Bedrooms 5
Below Grade Finished Area 4926
Total Baths 8
Bath Desc 1/2 Basement Double Sink Bathroom Ensuite Full Primary Full Basement Private Primary Main Floor 1/2 Bath Main Floor 3/4 Bath Main Floor Full Bath Separate Tub & Shower Steam Shower Walk-In Shower Sta
Dining Room Description Breakfast Bar Breakfast Area Eat In Kitchen Informal Dining Room Kitchen/Dining Room
Fuel Electric Propane
Garage Dimensions 49X38 58X37 and 32X35
Garage Square Feet 4966
See more
Exterior
Fencing None
Parking Features Attached Garage Detached Garage Asphalt Concrete Floor Drain Finished Garage Garage Door Opener Heated Garage Insulated Garage Multiple Garages RV Access/Parking Storage Tandem Garage Underground
Lot Features Tree Coverage - Heavy
Water Source Drilled Well
Lot Size Area 16.2
Building Area Total 9472
Lot Dimensions 16 Acres
Waterfront Y/N N
Foundation Area 4926
Road Frontage Type Paved Streets State Road
Road Responsibility Private Maintained Road
See more
Internal Only
Street Number 1 10622
See more
* Excluded Features
List By
Lakes Sotheby's International

Broker

michael@hometwincities.com

Email

Affordability Calculator

$19,124
Per Month
90%
10%
0%
Monthly Principal & Interest
$17,267
Monthly Property Taxes
$1,857
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
708729 Elementary School
708865 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
8/18/2026$2,500,000 Listed Price

Map


See all

W10622 State Road 35, Prescott, WI, 54021 is a Single Family Home for sale at $2,500,000 with 9,472 sqft and a lot size of 16.2. W10622 State Road 35 has 5 bedrooms, 5.3 baths, and was built in 2006. The property's zip code is 54021 which is in Prescott, WI