401 S 1st Street # 423 Minneapolis, MN $ 387,000
401 S 1st Street # 423
$ 387,000
Share Save

401 S 1st Street # 423

Minneapolis, MN, 55401
$ 387,000
Bedrooms2 Baths2.0 Sq 1,358

Monthly Estimate*

$ 2,673

401 S 1st Street # 423, Minneapolis, MN 55401 - Image 1
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 2
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 3
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 4
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 5
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 6
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 7
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 8
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 9
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 10
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 11
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 12
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 13
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 14
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 15
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 16
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 17
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 18
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 19
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 20
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 21
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 22
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 23
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 24
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 25
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 26
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 27
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 28
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 29
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 30
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 31
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 32
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 33
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 34
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 35
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 36
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 37
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 38
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 39
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 40
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 41
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 42
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 43
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 44
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 45
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 46
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 47
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 48
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 49
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 50
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 51
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 52
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 53
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 54
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 55
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 56
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 57
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 58
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 59
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 60
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 61
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 62
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 63
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 64
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 65
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 66
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 67
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 68
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 69
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 70
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 71
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 72
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 73
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 74
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 75
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 76
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 77
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 78
401 S 1st Street # 423, Minneapolis, MN 55401 - Image 79

Single Family Home for sale in Minneapolis, MN

for $387,000 with 2 bedrooms and 2 full baths. This 1,358 square foot home was built in 1989.

Northwest-facing RiverWest 2 bedroom, 2 bathroom condo with spectacular views of Saint Anthony Falls and the downtown Minneapolis skyline! Thoughtfully refreshed and lovingly maintained for the last 15 years with new flooring and baseboards throughout, fresh paint, custom closet systems in both bedrooms, and new toilets with bidets. RiverWest offers an impressive lineup of amenities, including a pool, sauna, whirlpool, pool deck with grills, fitness center, social room, club room, package room, outdoor dog run, and car wash area with vacuum, air, and bike tools. One underground parking stall included! Step outside to Water Works at Mill Ruins Park, the Stone Arch Bridge, and miles of trails along West River Parkway. Just steps from the Guthrie Theater, Gold Medal Park, and countless dining and entertainment options. Enjoy riverfront living with some of the best views, amenities, and walkability Minneapolis has to offer!

See more

Single Family Active

Price

$ 387,000

Bedrooms

2

Full Bath

2

Property Type

Single Family

Taxes

$ 5,359

Style

(CC) High Rise (4+ Levels)

Year Built

1989

Town/City

Minneapolis

County/Region

Hennepin

MLS | Web ID

7115267

Features
General
Living Area 1358
Sewer City Sewer/Connected
Heating Forced Air
Cooling Central Air
Appliances Dishwasher Dryer Freezer Microwave Range Refrigerator Stainless Steel Appliances Washer
HOA Fee 1016.38
Garage Spaces 1
Association Fee Includes Air Conditioning Building Exterior Cable TV Controlled Access Gas Hazard Insurance Heating Internet Lawn Care Maintenance Grounds Parking Professional Mgmt Recreation Facility Sanitation Security Sta
Pool Features Outdoor Shared
Year Built 1989
Electric Circuit Breakers
View East North River
Levels One
Unit Number 423
Property Subtype (CC) High Rise (4+ Levels)
Tax Year 2026
Waterfront Features River Front River View
Accessibility Accessible Elevator Installed No Stairs Internal
Assoc Fee Paid Per Monthly
County Hennepin
New Construction N
Property Type Residential
Association Amenities Guard - 24 Hour Car Wash Deck Elevator(s) Hot Tub Lobby Entrance Other Patio Sauna Security Building
HOA Y
Contingency None
Subdivision Name RiverWest
Full Baths 2
Directions On 1st Street between 3rd Ave S and 5th Ave S. Indoor guest parking available for showings
City Minneapolis
Association Name Sudler Property Management
High School District Minneapolis
Zoning Description Residential-Single Family
Lot Size Units Acres
Property Attached Y/N Y
Land Lease Y/N N
Tax Annual Amount 5359
Additional Parcels Y/N N
Standard Status Active
Lender Owned No
Amenities Unit Balcony Ceiling Fan(s) City View Hardwood Floors Primary Bedroom Walk-In Closet Main Floor Primary Bedroom Washer/Dryer Hookup Walk-In Closet
See more
Interior
Basement None
Total Fireplaces 0
Basement (Y/N) N
Fireplace Y/N N
Above Grade Finished Area 1358
Half Baths 0
1/4 Baths 0
3/4 Baths 0
Laundry Features In Unit
Total Bedrooms 2
Below Grade Finished Area 0
Total Baths 2
Bath Desc Bathroom Ensuite Full Primary Private Primary Main Floor Full Bath
Dining Room Description Breakfast Bar Informal Dining Room Separate/Formal Dining Room
Fuel Electric
See more
Exterior
Parking Features Assigned Attached Garage Garage Door Opener Guest Parking Heated Garage Parking Garage More Parking Offsite for Fee Secured Underground
Lot Features Public Transit (w/in 6 blks)
Water Source City Water/Connected
Lot Size Area 0
Building Area Total 1358
Lot Dimensions Common
Waterfront Y/N Y
Foundation Area 1358
Road Frontage Type City Street
Road Responsibility Public Maintained Road
See more
Internal Only
Street Number 1 401
See more
* Excluded Features
List By
Keller Williams Realty Integrity Lakes

Broker

shae@rerootgroup.com

Email

Affordability Calculator

$3,119
Per Month
86%
14%
0%
Monthly Principal & Interest
$2,673
Monthly Property Taxes
$447
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
708364 Elementary School
708967 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
9/26/2026$387,000 -2.03% Price Down
8/13/2026$395,000 Listed Price

Map


See all

401 S 1st Street # 423, Minneapolis, MN, 55401 is a Single Family Home for sale at $387,000 with 1,358 sqft. 401 S 1st Street # 423 has 2 bedrooms, 2.0 baths, and was built in 1989. The property's zip code is 55401 which is in Minneapolis, MN