5010 20th Street SW Montevideo, MN $ 275,000
5010 20th Street SW
$ 275,000
Share Save

5010 20th Street SW

Montevideo, MN, 56265
$ 275,000
Bedrooms4 Baths1.0 Sq 3,573

Monthly Estimate*

$ 1,899

5010 20th Street SW, Montevideo, MN 56265 - Image 1
5010 20th Street SW, Montevideo, MN 56265 - Image 2
5010 20th Street SW, Montevideo, MN 56265 - Image 3
5010 20th Street SW, Montevideo, MN 56265 - Image 4
5010 20th Street SW, Montevideo, MN 56265 - Image 5
5010 20th Street SW, Montevideo, MN 56265 - Image 6
5010 20th Street SW, Montevideo, MN 56265 - Image 7
5010 20th Street SW, Montevideo, MN 56265 - Image 8
5010 20th Street SW, Montevideo, MN 56265 - Image 9
5010 20th Street SW, Montevideo, MN 56265 - Image 10
5010 20th Street SW, Montevideo, MN 56265 - Image 11
5010 20th Street SW, Montevideo, MN 56265 - Image 12
5010 20th Street SW, Montevideo, MN 56265 - Image 13
5010 20th Street SW, Montevideo, MN 56265 - Image 14
5010 20th Street SW, Montevideo, MN 56265 - Image 15
5010 20th Street SW, Montevideo, MN 56265 - Image 16
5010 20th Street SW, Montevideo, MN 56265 - Image 17
5010 20th Street SW, Montevideo, MN 56265 - Image 18
5010 20th Street SW, Montevideo, MN 56265 - Image 19
5010 20th Street SW, Montevideo, MN 56265 - Image 20
5010 20th Street SW, Montevideo, MN 56265 - Image 21
5010 20th Street SW, Montevideo, MN 56265 - Image 22
5010 20th Street SW, Montevideo, MN 56265 - Image 23
5010 20th Street SW, Montevideo, MN 56265 - Image 24
5010 20th Street SW, Montevideo, MN 56265 - Image 25
5010 20th Street SW, Montevideo, MN 56265 - Image 26
5010 20th Street SW, Montevideo, MN 56265 - Image 27
5010 20th Street SW, Montevideo, MN 56265 - Image 28
5010 20th Street SW, Montevideo, MN 56265 - Image 29
5010 20th Street SW, Montevideo, MN 56265 - Image 30
5010 20th Street SW, Montevideo, MN 56265 - Image 31
5010 20th Street SW, Montevideo, MN 56265 - Image 32
5010 20th Street SW, Montevideo, MN 56265 - Image 33
5010 20th Street SW, Montevideo, MN 56265 - Image 34
5010 20th Street SW, Montevideo, MN 56265 - Image 35
5010 20th Street SW, Montevideo, MN 56265 - Image 36
5010 20th Street SW, Montevideo, MN 56265 - Image 37
5010 20th Street SW, Montevideo, MN 56265 - Image 38
5010 20th Street SW, Montevideo, MN 56265 - Image 39
5010 20th Street SW, Montevideo, MN 56265 - Image 40
5010 20th Street SW, Montevideo, MN 56265 - Image 41
5010 20th Street SW, Montevideo, MN 56265 - Image 42
5010 20th Street SW, Montevideo, MN 56265 - Image 43
5010 20th Street SW, Montevideo, MN 56265 - Image 44
5010 20th Street SW, Montevideo, MN 56265 - Image 45
5010 20th Street SW, Montevideo, MN 56265 - Image 46
5010 20th Street SW, Montevideo, MN 56265 - Image 47
5010 20th Street SW, Montevideo, MN 56265 - Image 48
5010 20th Street SW, Montevideo, MN 56265 - Image 49
5010 20th Street SW, Montevideo, MN 56265 - Image 50
5010 20th Street SW, Montevideo, MN 56265 - Image 51
5010 20th Street SW, Montevideo, MN 56265 - Image 52
5010 20th Street SW, Montevideo, MN 56265 - Image 53
5010 20th Street SW, Montevideo, MN 56265 - Image 54
5010 20th Street SW, Montevideo, MN 56265 - Image 55
5010 20th Street SW, Montevideo, MN 56265 - Image 56
5010 20th Street SW, Montevideo, MN 56265 - Image 57
5010 20th Street SW, Montevideo, MN 56265 - Image 58
5010 20th Street SW, Montevideo, MN 56265 - Image 59
5010 20th Street SW, Montevideo, MN 56265 - Image 60
5010 20th Street SW, Montevideo, MN 56265 - Image 61
5010 20th Street SW, Montevideo, MN 56265 - Image 62
5010 20th Street SW, Montevideo, MN 56265 - Image 63
5010 20th Street SW, Montevideo, MN 56265 - Image 64
5010 20th Street SW, Montevideo, MN 56265 - Image 65
5010 20th Street SW, Montevideo, MN 56265 - Image 66
5010 20th Street SW, Montevideo, MN 56265 - Image 67
5010 20th Street SW, Montevideo, MN 56265 - Image 68
5010 20th Street SW, Montevideo, MN 56265 - Image 69
5010 20th Street SW, Montevideo, MN 56265 - Image 70
5010 20th Street SW, Montevideo, MN 56265 - Image 71
5010 20th Street SW, Montevideo, MN 56265 - Image 72
5010 20th Street SW, Montevideo, MN 56265 - Image 73
5010 20th Street SW, Montevideo, MN 56265 - Image 74
5010 20th Street SW, Montevideo, MN 56265 - Image 75
5010 20th Street SW, Montevideo, MN 56265 - Image 76
5010 20th Street SW, Montevideo, MN 56265 - Image 77
5010 20th Street SW, Montevideo, MN 56265 - Image 78
5010 20th Street SW, Montevideo, MN 56265 - Image 79
5010 20th Street SW, Montevideo, MN 56265 - Image 80
5010 20th Street SW, Montevideo, MN 56265 - Image 81
5010 20th Street SW, Montevideo, MN 56265 - Image 82
5010 20th Street SW, Montevideo, MN 56265 - Image 83
5010 20th Street SW, Montevideo, MN 56265 - Image 84
5010 20th Street SW, Montevideo, MN 56265 - Image 85
5010 20th Street SW, Montevideo, MN 56265 - Image 86

Single Family Home for sale in Montevideo, MN

for $275,000 with 4 bedrooms and 1 full bath. This 3,573 square foot home was built in 1904 on a lot size of 5.8.

"Old McDonald Had A Farm"...and you can too!!!! If you have dreamed of owning your own storybook hobby farm, here is your opportunity! First homesteaded in the late 1800s, Seller's grandfather built the 4 bedroom home in 1904. The addition of the front breezeway porch and kitchen were added in 1970; & additional updates continued in recent years; including brand new asphalt shingles, vinyl siding and double pane windows in 2025; upgrade of the electrical breakers to 200 amp service with brand new breaker panel; new vinyl plank flooring throughout the main floor; newer central air conditioner, furnace & Marathon electric water heater; and installation of high speed fiber optic internet service. Located just 5 minutes northeast of Montevideo, on County Road 36, this one of a kind 5.8 Acre farm place also offers a detached 2-car garage, an additional single car garage, and a 56'x32' pole shed with 10' sidewalls. Memories are preserved in the beautiful barn that once upon a time was host to horses, cattle, and even dairy cows. Now it is your turn! If you desire to have a pony in the pen, sheep in the pasture or a few cattle to graze, here is your chance. There are two pastures on this property - one to the west of the barn and one in the northeast corner of the property as you drive up the driveway. The old granary with lean-to offers a great place to store your boat. Walk upstairs and see where barn dances were once held! - this would make a great man cave or she shed! Like gardening? - Then you will love the garden shed. There's even a working outhouse! So if you are looking for the peace and privacy of country living, and a farm place that has been loved by a family for generations, here is your opportunity to carry on that legacy! Property being sold as is. The 5.8 acre farm place has just recently been surveyed off of the tillable acres that surround it.

See more

Single Family Active

Price

$ 275,000

Bedrooms

4

Full Bath

1

Property Type

Single Family

Taxes

$ 1,231

Style

Single Family

Lot Size

5.8

Year Built

1904

Town/City

Montevideo

County/Region

Chippewa

MLS | Web ID

7121025

Features
General
Living Area 3573
Sewer Private Sewer
Heating Forced Air
Cooling Central Air
Roof Age 8 Years or Less Asphalt
Appliances Dryer Electric Water Heater Microwave Range Refrigerator Washer
HOA Fee 0
Garage Spaces 3
Year Built 1904
Electric Circuit Breakers 200+ Amp Service
Levels Two
Property Subtype Single Family
Tax Year 2026
Accessibility None
County Chippewa
New Construction N
Property Type Residential
HOA N
Contingency None
Other Structures Barn(s) Granary Hog House Pole Building Workshop
Full Baths 0
Directions From Montevideo go north on Hwy 29 for two miles to 120th St SW aka County Road 36. Turn east on 120th and go 3/4 mile. Property is on south side of the road
City Montevideo
High School District Montevideo
Zoning Description Residential-Single Family
Lot Size Units Acres
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 1231
Additional Parcels Y/N N
Standard Status Active
Lender Owned No
See more
Interior
Basement Partial Storage Space Unfinished
Total Fireplaces 0
Basement (Y/N) Y
Fireplace Y/N N
Above Grade Finished Area 3573
Half Baths 0
1/4 Baths 0
3/4 Baths 1
Laundry Features In Basement
Total Bedrooms 4
Below Grade Finished Area 0
Total Baths 1
Bath Desc Main Floor 3/4 Bath
Dining Room Description Kitchen/Dining Room
Fuel Propane
Garage Dimensions 20x20
Garage Square Feet 400
See more
Exterior
Parking Features Detached Garage Multiple Garages
Lot Features Corner Lot Tree Coverage - Medium
Water Source Private
Lot Size Area 5.8
Building Area Total 3813
Lot Dimensions 384.4
Waterfront Y/N N
Foundation Area 1904
Road Frontage Type County Road
Pasture Area 1.75
Road Responsibility Public Maintained Road
See more
Internal Only
Street Number 1 5010
See more
* Excluded Features
List By
Hughes Real Estate And Auction

Broker

janellwelling@gmail.com

Email

Affordability Calculator

$2,002
Per Month
95%
5%
0%
Monthly Principal & Interest
$1,899
Monthly Property Taxes
$103
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
3048759 Elementary School
3048582 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
9/8/2026$275,000 -6.78% Price Down
8/3/2026$295,000 Listed Price

Map


See all

5010 20th Street SW, Montevideo, MN, 56265 is a Single Family Home for sale at $275,000 with 3,573 sqft and a lot size of 5.8. 5010 20th Street SW has 4 bedrooms, 1.0 baths, and was built in 1904. The property's zip code is 56265 which is in Montevideo, MN