36991 450th Street Palisade, MN $ 424,700
36991 450th Street
$ 424,700
Share Save

36991 450th Street

Palisade, MN, 56469
$ 424,700
Bedrooms4 Baths2.0 Sq 2,404

Monthly Estimate*

$ 2,933

36991 450th Street, Palisade, MN 56469 - Image 1
36991 450th Street, Palisade, MN 56469 - Image 2
36991 450th Street, Palisade, MN 56469 - Image 3
36991 450th Street, Palisade, MN 56469 - Image 4
36991 450th Street, Palisade, MN 56469 - Image 5
36991 450th Street, Palisade, MN 56469 - Image 6
36991 450th Street, Palisade, MN 56469 - Image 7
36991 450th Street, Palisade, MN 56469 - Image 8
36991 450th Street, Palisade, MN 56469 - Image 9
36991 450th Street, Palisade, MN 56469 - Image 10
36991 450th Street, Palisade, MN 56469 - Image 11
36991 450th Street, Palisade, MN 56469 - Image 12
36991 450th Street, Palisade, MN 56469 - Image 13
36991 450th Street, Palisade, MN 56469 - Image 14
36991 450th Street, Palisade, MN 56469 - Image 15
36991 450th Street, Palisade, MN 56469 - Image 16
36991 450th Street, Palisade, MN 56469 - Image 17
36991 450th Street, Palisade, MN 56469 - Image 18
36991 450th Street, Palisade, MN 56469 - Image 19
36991 450th Street, Palisade, MN 56469 - Image 20
36991 450th Street, Palisade, MN 56469 - Image 21
36991 450th Street, Palisade, MN 56469 - Image 22
36991 450th Street, Palisade, MN 56469 - Image 23
36991 450th Street, Palisade, MN 56469 - Image 24
36991 450th Street, Palisade, MN 56469 - Image 25
36991 450th Street, Palisade, MN 56469 - Image 26
36991 450th Street, Palisade, MN 56469 - Image 27
36991 450th Street, Palisade, MN 56469 - Image 28
36991 450th Street, Palisade, MN 56469 - Image 29
36991 450th Street, Palisade, MN 56469 - Image 30
36991 450th Street, Palisade, MN 56469 - Image 31
36991 450th Street, Palisade, MN 56469 - Image 32
36991 450th Street, Palisade, MN 56469 - Image 33
36991 450th Street, Palisade, MN 56469 - Image 34
36991 450th Street, Palisade, MN 56469 - Image 35
36991 450th Street, Palisade, MN 56469 - Image 36
36991 450th Street, Palisade, MN 56469 - Image 37
36991 450th Street, Palisade, MN 56469 - Image 38
36991 450th Street, Palisade, MN 56469 - Image 39
36991 450th Street, Palisade, MN 56469 - Image 40
36991 450th Street, Palisade, MN 56469 - Image 41
36991 450th Street, Palisade, MN 56469 - Image 42
36991 450th Street, Palisade, MN 56469 - Image 43
36991 450th Street, Palisade, MN 56469 - Image 44
36991 450th Street, Palisade, MN 56469 - Image 45
36991 450th Street, Palisade, MN 56469 - Image 46
36991 450th Street, Palisade, MN 56469 - Image 47
36991 450th Street, Palisade, MN 56469 - Image 48
36991 450th Street, Palisade, MN 56469 - Image 49
36991 450th Street, Palisade, MN 56469 - Image 50
36991 450th Street, Palisade, MN 56469 - Image 51
36991 450th Street, Palisade, MN 56469 - Image 52
36991 450th Street, Palisade, MN 56469 - Image 53
36991 450th Street, Palisade, MN 56469 - Image 54
36991 450th Street, Palisade, MN 56469 - Image 55
36991 450th Street, Palisade, MN 56469 - Image 56
36991 450th Street, Palisade, MN 56469 - Image 57
36991 450th Street, Palisade, MN 56469 - Image 58
36991 450th Street, Palisade, MN 56469 - Image 59
36991 450th Street, Palisade, MN 56469 - Image 60
36991 450th Street, Palisade, MN 56469 - Image 61
36991 450th Street, Palisade, MN 56469 - Image 62
36991 450th Street, Palisade, MN 56469 - Image 63
36991 450th Street, Palisade, MN 56469 - Image 64
36991 450th Street, Palisade, MN 56469 - Image 65
36991 450th Street, Palisade, MN 56469 - Image 66
36991 450th Street, Palisade, MN 56469 - Image 67
36991 450th Street, Palisade, MN 56469 - Image 68
36991 450th Street, Palisade, MN 56469 - Image 69
36991 450th Street, Palisade, MN 56469 - Image 70
36991 450th Street, Palisade, MN 56469 - Image 71
36991 450th Street, Palisade, MN 56469 - Image 72
36991 450th Street, Palisade, MN 56469 - Image 73
36991 450th Street, Palisade, MN 56469 - Image 74
36991 450th Street, Palisade, MN 56469 - Image 75
36991 450th Street, Palisade, MN 56469 - Image 76
36991 450th Street, Palisade, MN 56469 - Image 77
36991 450th Street, Palisade, MN 56469 - Image 78
36991 450th Street, Palisade, MN 56469 - Image 79
36991 450th Street, Palisade, MN 56469 - Image 80
36991 450th Street, Palisade, MN 56469 - Image 81
36991 450th Street, Palisade, MN 56469 - Image 82
36991 450th Street, Palisade, MN 56469 - Image 83
36991 450th Street, Palisade, MN 56469 - Image 84
36991 450th Street, Palisade, MN 56469 - Image 85
36991 450th Street, Palisade, MN 56469 - Image 86
36991 450th Street, Palisade, MN 56469 - Image 87
36991 450th Street, Palisade, MN 56469 - Image 88
36991 450th Street, Palisade, MN 56469 - Image 89
36991 450th Street, Palisade, MN 56469 - Image 90
36991 450th Street, Palisade, MN 56469 - Image 91
36991 450th Street, Palisade, MN 56469 - Image 92
36991 450th Street, Palisade, MN 56469 - Image 93
36991 450th Street, Palisade, MN 56469 - Image 94
36991 450th Street, Palisade, MN 56469 - Image 95
36991 450th Street, Palisade, MN 56469 - Image 96
36991 450th Street, Palisade, MN 56469 - Image 97
36991 450th Street, Palisade, MN 56469 - Image 98
36991 450th Street, Palisade, MN 56469 - Image 99
36991 450th Street, Palisade, MN 56469 - Image 100
36991 450th Street, Palisade, MN 56469 - Image 101
36991 450th Street, Palisade, MN 56469 - Image 102
36991 450th Street, Palisade, MN 56469 - Image 103
36991 450th Street, Palisade, MN 56469 - Image 104
36991 450th Street, Palisade, MN 56469 - Image 105

Single Family Home for sale in Palisade, MN

for $424,700 with 4 bedrooms and 2 full baths. This 2,404 square foot home was built in 2003 on a lot size of 40.

Enjoy peaceful country living in this 4 bedroom, 2 bath home featuring numerous upgrades and a spacious, functional layout. Perfect for those seeking room to grow, hobby farm potential, or simply wide open space. Welcoming foyer leading into a huge kitchen with custom cabinetry, abundant countertop space, center island, and stainless steel appliances, nicely appointed dining and living rooms with great natural flow, two bedrooms on the main level, large ¾ bathroom with a walk in shower. Downstairs offers 2 more bedrooms, a full bathroom, family room area, office and laundry room. Newer forced furnace and A/C, siding on home and a newer sliding glass door. 40 acres of wooded, open, and partially fenced land, excellent for a hobby farm, livestock, or recreation. 26' x 40' detached 2 car garage with an insulated/heated workshop and office area. Nice pond adding beauty and wildlife appeal. Beautiful wrap around deck, raised garden beds and additional storage sheds for equipment and tools. Septic system has a recent 3-year compliance.

See more

Single Family Active

Price

$ 424,700

Bedrooms

4

Full Bath

2

Property Type

Single Family

Taxes

$ 1,000

Style

Single Family

Lot Size

40

Year Built

2003

Town/City

Palisade

County/Region

Aitkin

MLS | Web ID

7098607

Features
General
Living Area 2404
Sewer Mound Septic Private Sewer Septic System Compliant - Yes
Heating Forced Air
Cooling Central Air
Roof Age 8 Years or Less Asphalt
Appliances Dishwasher Dryer Fuel Tank - Rented Microwave Range Refrigerator Stainless Steel Appliances Washer
HOA Fee 0
Garage Spaces 2
Construction Materials Frame
Year Built 2003
Electric 200+ Amp Service
Levels Split Entry (Bi-Level)
Property Subtype Single Family
Tax Year 2026
Accessibility Grab Bars In Bathroom Stair Chair Lift Roll-In Shower
County Aitkin
New Construction N
Property Type Residential
HOA N
Contingency None
Other Structures Storage Shed
Full Baths 1
Directions From stoplight in Aitkin go N on Hwy 169 approx. 12 miles then left on 450th St. follow approx. 1 mile to home on left.
City Palisade
High School District Aitkin
Zoning Description Agriculture
Lot Size Units Acres
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 1000
Additional Parcels Y/N N
Standard Status Active
Lender Owned No
Amenities Unit Ceiling Fan(s) Deck Kitchen Center Island Kitchen Window Main Floor Primary Bedroom Patio Washer/Dryer Hookup
See more
Interior
Basement Block Finished Full Storage Space Sump Pump
Total Fireplaces 0
Basement (Y/N) Y
Fireplace Y/N N
Above Grade Finished Area 1260
Half Baths 0
1/4 Baths 0
3/4 Baths 1
Laundry Features Electric Dryer Hookup Lower Level Laundry Room Washer Hookup
Total Bedrooms 4
Below Grade Finished Area 1144
Total Baths 2
Bath Desc Full Basement Main Floor 3/4 Bath
Dining Room Description Breakfast Bar Kitchen/Dining Room
Foundation Dimensions 26 X 44
Fuel Propane
Garage Dimensions 26 X 40
Garage Square Feet 1040
See more
Exterior
Fencing Partial Wire
Parking Features Detached Garage
Lot Features Suitable for Horses Tree Coverage - Medium Wetlands
Water Source Private
Lot Size Area 40
Building Area Total 2288
Lot Dimensions 1321X1308X1311X1319
Waterfront Y/N N
Foundation Area 1144
Road Frontage Type Township Unpaved Streets
Road Responsibility Public Maintained Road
See more
Internal Only
Street Number 1 36991
See more
* Excluded Features
List By
Cummings Janzen Realty, Inc

Broker

jessica@cummingsjanzen.com

Email

Affordability Calculator

$3,017
Per Month
97%
3%
0%
Monthly Principal & Interest
$2,933
Monthly Property Taxes
$83
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
708579 Elementary School
708275 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
9/15/2026$424,700 -1.16% Price Down
7/16/2026$429,700 -2.27% Price Down
6/24/2026$439,700 Listed Price

Map


See all

36991 450th Street, Palisade, MN, 56469 is a Single Family Home for sale at $424,700 with 2,404 sqft and a lot size of 40. 36991 450th Street has 4 bedrooms, 2.0 baths, and was built in 2003. The property's zip code is 56469 which is in Palisade, MN