404 16 1/2 Street Dallas, WI $ 1,495,000
404 16 1/2 Street
$ 1,495,000
Share Save

404 16 1/2 Street

Dallas, WI, 54733
$ 1,495,000
Bedrooms-- Baths-- Sq 2,424

Monthly Estimate*

$ 10,326

404 16 1/2 Street, Dallas, WI 54733 - Image 1
404 16 1/2 Street, Dallas, WI 54733 - Image 2
404 16 1/2 Street, Dallas, WI 54733 - Image 3
404 16 1/2 Street, Dallas, WI 54733 - Image 4
404 16 1/2 Street, Dallas, WI 54733 - Image 5
404 16 1/2 Street, Dallas, WI 54733 - Image 6
404 16 1/2 Street, Dallas, WI 54733 - Image 7
404 16 1/2 Street, Dallas, WI 54733 - Image 8
404 16 1/2 Street, Dallas, WI 54733 - Image 9
404 16 1/2 Street, Dallas, WI 54733 - Image 10
404 16 1/2 Street, Dallas, WI 54733 - Image 11
404 16 1/2 Street, Dallas, WI 54733 - Image 12
404 16 1/2 Street, Dallas, WI 54733 - Image 13
404 16 1/2 Street, Dallas, WI 54733 - Image 14
404 16 1/2 Street, Dallas, WI 54733 - Image 15
404 16 1/2 Street, Dallas, WI 54733 - Image 16
404 16 1/2 Street, Dallas, WI 54733 - Image 17
404 16 1/2 Street, Dallas, WI 54733 - Image 18
404 16 1/2 Street, Dallas, WI 54733 - Image 19
404 16 1/2 Street, Dallas, WI 54733 - Image 20
404 16 1/2 Street, Dallas, WI 54733 - Image 21
404 16 1/2 Street, Dallas, WI 54733 - Image 22
404 16 1/2 Street, Dallas, WI 54733 - Image 23
404 16 1/2 Street, Dallas, WI 54733 - Image 24
404 16 1/2 Street, Dallas, WI 54733 - Image 25
404 16 1/2 Street, Dallas, WI 54733 - Image 26
404 16 1/2 Street, Dallas, WI 54733 - Image 27
404 16 1/2 Street, Dallas, WI 54733 - Image 28
404 16 1/2 Street, Dallas, WI 54733 - Image 29
404 16 1/2 Street, Dallas, WI 54733 - Image 30
404 16 1/2 Street, Dallas, WI 54733 - Image 31
404 16 1/2 Street, Dallas, WI 54733 - Image 32
404 16 1/2 Street, Dallas, WI 54733 - Image 33
404 16 1/2 Street, Dallas, WI 54733 - Image 34
404 16 1/2 Street, Dallas, WI 54733 - Image 35
404 16 1/2 Street, Dallas, WI 54733 - Image 36
404 16 1/2 Street, Dallas, WI 54733 - Image 37
404 16 1/2 Street, Dallas, WI 54733 - Image 38
404 16 1/2 Street, Dallas, WI 54733 - Image 39
404 16 1/2 Street, Dallas, WI 54733 - Image 40
404 16 1/2 Street, Dallas, WI 54733 - Image 41
404 16 1/2 Street, Dallas, WI 54733 - Image 42
404 16 1/2 Street, Dallas, WI 54733 - Image 43
404 16 1/2 Street, Dallas, WI 54733 - Image 44
404 16 1/2 Street, Dallas, WI 54733 - Image 45
404 16 1/2 Street, Dallas, WI 54733 - Image 46
404 16 1/2 Street, Dallas, WI 54733 - Image 47
404 16 1/2 Street, Dallas, WI 54733 - Image 48
404 16 1/2 Street, Dallas, WI 54733 - Image 49
404 16 1/2 Street, Dallas, WI 54733 - Image 50
404 16 1/2 Street, Dallas, WI 54733 - Image 51
404 16 1/2 Street, Dallas, WI 54733 - Image 52
404 16 1/2 Street, Dallas, WI 54733 - Image 53
404 16 1/2 Street, Dallas, WI 54733 - Image 54
404 16 1/2 Street, Dallas, WI 54733 - Image 55
404 16 1/2 Street, Dallas, WI 54733 - Image 56
404 16 1/2 Street, Dallas, WI 54733 - Image 57
404 16 1/2 Street, Dallas, WI 54733 - Image 58
404 16 1/2 Street, Dallas, WI 54733 - Image 59
404 16 1/2 Street, Dallas, WI 54733 - Image 60
404 16 1/2 Street, Dallas, WI 54733 - Image 61
404 16 1/2 Street, Dallas, WI 54733 - Image 62
404 16 1/2 Street, Dallas, WI 54733 - Image 63
404 16 1/2 Street, Dallas, WI 54733 - Image 64
404 16 1/2 Street, Dallas, WI 54733 - Image 65
404 16 1/2 Street, Dallas, WI 54733 - Image 66
404 16 1/2 Street, Dallas, WI 54733 - Image 67
404 16 1/2 Street, Dallas, WI 54733 - Image 68
404 16 1/2 Street, Dallas, WI 54733 - Image 69
404 16 1/2 Street, Dallas, WI 54733 - Image 70
404 16 1/2 Street, Dallas, WI 54733 - Image 71
404 16 1/2 Street, Dallas, WI 54733 - Image 72
404 16 1/2 Street, Dallas, WI 54733 - Image 73
404 16 1/2 Street, Dallas, WI 54733 - Image 74
404 16 1/2 Street, Dallas, WI 54733 - Image 75
404 16 1/2 Street, Dallas, WI 54733 - Image 76
404 16 1/2 Street, Dallas, WI 54733 - Image 77
404 16 1/2 Street, Dallas, WI 54733 - Image 78
404 16 1/2 Street, Dallas, WI 54733 - Image 79
404 16 1/2 Street, Dallas, WI 54733 - Image 80
404 16 1/2 Street, Dallas, WI 54733 - Image 81
404 16 1/2 Street, Dallas, WI 54733 - Image 82
404 16 1/2 Street, Dallas, WI 54733 - Image 83
404 16 1/2 Street, Dallas, WI 54733 - Image 84
404 16 1/2 Street, Dallas, WI 54733 - Image 85
404 16 1/2 Street, Dallas, WI 54733 - Image 86
View a Virtual Tour

Commercial Property for sale in Dallas, WI

for $1,495,000. This 2,424 square foot building was built in 1940 on a lot size of 71.15.

Rare opportunity to own Pinecrest Golf Course, an established and well-regarded 9-hole golf course located just north of Dallas, Wisconsin. Recently named 9 Hole Course of the Year by the Golf Course Owners of Wisconsin, Pinecrest offers an inviting golf experience for all skill levels with a mature wooded setting, scenic views, water hazards, sand bunkers, practice putting green, cart rentals, golf shop, lessons, league play, memberships, and group outing opportunities. The full-service clubhouse adds another strong revenue and community component, offering food, refreshments, beer/wine, and year-round dining options including homemade pizzas, burgers, sandwiches, Friday fish fry, and more. Pinecrest has built a strong local presence with mens, womens, couples, scramble, and senior league activity, plus outings, tournaments, memberships, and online tee time booking and operations. A turnkey recreational business with multiple income streams and a loyal customer base, Pinecrest presents an excellent opportunity for an owner-operator, investor, or hospitality-minded buyer looking to carry forward a respected Northwest Wisconsin golf destination.

See more

Commercial Active

Price

$ 1,495,000

Property Type

Commercial

Taxes

$ 10,080

Style

Lot Size

71.15

Year Built

1940

Town/City

Dallas

County/Region

Barron

MLS | Web ID

7082917

Features
General
Sewer City Sewer/Connected
Heating Forced Air
Cooling Central Air
Utilities Electric Separate Heating Separate Hot Water Separate
Garage Spaces 8
Year Built 1940
Levels One
Tax Year 2025
Current Use Food Service Other Recreational Retail
Accessibility No Stairs External No Stairs Internal Other
County Barron
New Construction N
Property Type Commercial Sale
Contingency None
Possible Use Other Restaurant Retail Lounge/Bar
Directions From Chetek head west on County Hwy I out of town. Turn right onto County Hwy U/3rd Ave. This turns into 16 1/2 St. Pinecrest Golf Course is on the right.
City Dallas
High School District Barron Area
Zoning Description Business/Commercial Residential-Single Family
Number Of Units Total 1
Lot Size Units Acres
Land Lease Y/N N
Tax Annual Amount 10080.36
Additional Parcels Y/N N
Virtual Tour https://my.matterport.com/show/?m=pSXUwLxP31Q
Standard Status Active
Lender Owned No
See more
Interior
Basement None
Basement (Y/N) N
Fuel Propane
See more
Exterior
Parking Features Parking Lot
Water Source City Water/Connected
Inclusions Building Business Fixture/Equipment
Lot Size Area 71.15
Building Area Total 2424
Lot Dimensions irregular
Waterfront Y/N N
Foundation Area 2424
See more
Internal Only
Street Number 1 404
See more
* Excluded Features
List By
Keller Williams Realty Diversified

Broker

j.amys@kw.com

Email

Affordability Calculator

$11,166
Per Month
92%
8%
0%
Monthly Principal & Interest
$10,326
Monthly Property Taxes
$840
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
709093 Elementary School
708387 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
6/1/2026$1,495,000 Listed Price

Map


See all

404 16 1/2 Street, Dallas, WI, 54733 is a Commercial Property for sale at $1,495,000 with 2,424 sqft and a lot size of 71.15. 404 16 1/2 Street was built in 1940. The property's zip code is 54733 which is in Dallas, WI