15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14 Hayward, WI $ 450,000
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14
$ 450,000
Share Save

15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14

Hayward, WI, 54843
$ 450,000
Bedrooms6 Baths5.0 Sq 2,309

Monthly Estimate*

$ 3,108

15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 1
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 2
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 3
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 4
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 5
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 6
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 7
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 8
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 9
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 10
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 11
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 12
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 13
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 14
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 15
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 16
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 17
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 18
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 19
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 20
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 21
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 22
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 23
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 24
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 25
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 26
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 27
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 28
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 29
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 30
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 31
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 32
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 33
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 34
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 35
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 36
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 37
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 38
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 39
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 40
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 41
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 42
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 43
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 44
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 45
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 46
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 47
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 48
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 49
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 50
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 51
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 52
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 53
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 54
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 55
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 56
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 57
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 58
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 59
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 60
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 61
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 62
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 63
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 64
15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI 54843 - Image 65

Commercial Property for sale in Hayward, WI

for $450,000 with 6 bedrooms and 5 full baths. This 2,309 square foot building was built in 1993 on a lot size of 0.24.

Updated Lakefront Investment Opportunity on Nelson Lake! Don’t miss this rare chance to own 5 individual condo units (Units 9, 10, 11, 12 & 14) within Birch Point Resort, a highly desirable motel-style condo vacation rental located on the shoreline of Nelson Lake in Hayward. These updated units offer a compelling blend of immediate rental income and long-term appreciation, making them ideal for investors or those seeking a Northwoods retreat with income potential. Each unit features tasteful updates and a convenient kitchenette, enhancing guest appeal and usability. All units are sold fully furnished and turn-key, currently operating as short-term rentals and ready to generate income from day one. Guests enjoy private outdoor space with lake views along with individual dock access—perfect for baiting, fishing, swimming, and relaxing on the water. Birch Point Resort offers a welcoming setting with private beach access, a volleyball area, and direct enjoyment of Nelson Lake. Ideally located in Hayward—one of Wisconsin’s premier vacation destinations—this property provides year-round recreation with nearby ATV/UTV and snowmobile trails, plus two bar/restaurants within walking distance and additional options accessible by boat or car. The association is vacation rental friendly and handles lawn care and snow removal, offering a low-maintenance ownership experience. Each unit has its own tax ID, allowing flexibility for future resale or individual ownership. Additional Birch Point units (15–21) are also available, offering expanded portfolio potential. Association dues are $190.48 per unit, paid quarterly. Professional photos & virtual tour/video coming end of April or beginning of May.

See more

Commercial Active

Price

$ 450,000

Bedrooms

6

Full Bath

5

Property Type

Commercial

Taxes

$ 2,158

Style

Lot Size

0.24

Year Built

1993

Town/City

Hayward

County/Region

Sawyer

MLS | Web ID

7051373

Features
General
Sewer Septic System Compliant - Yes Shared Septic Tank with Drainage Field
Heating Baseboard Hot Water Radiant
Cooling Wall Unit(s)
Utilities Electric Common Heating Common Hot Water Common
Roof Age 8 Years or Less
Appliances Microwave Refrigerator Wall Oven
Garage Spaces 0
Pool Features None
Construction Materials Block
Year Built 1993
Tenant Pays None
View Lake
Topography Level Wooded
Levels Two
Unit Number 9 10 11 12 14
Tax Year 2025
Current Use Recreational Residential Resort
Gross Income 23214.02
Waterfront Features Lake Front Lake View
Accessibility None
Additional Parcels Description 014206001000 014206001100 014206001200 014206001400
County Sawyer
Net Operating Income 14490.84
Operating Expense 8723.18
New Construction N
Property Type Commercial Sale
Contingency None
Subdivision Name Birch Point Condo
Directions From Hayward follow Hwy 63 North about 3 miles. Then turn left on Nelson Lake Rd. Follow about 1.5 miles then turn right on Bills Rd. Bills Rd turns into Birchpoint Rd. Located by the sign.
City Hayward
High School District Hayward Community
Zoning Description Business/Commercial Residential-Multi-Family Shoreline
Number Of Units Total 5
Lot Size Units Acres
Carport Spaces 0
Land Lease Y/N N
Tax Annual Amount 2158
Electric Expense 1028.25
Fuel Expense 3612.6
Additional Parcels Y/N Y
Standard Status Active
Lender Owned No
Amenities Unit Balcony Deck Local Area Network Patio
See more
Interior
Basement None
Basement (Y/N) N
Total Bedrooms 6
Total Baths 5
Fuel Other
Garage Square Feet 0
Waterfront Feet 1400
See more
Exterior
Fencing None
Parking Features Gravel Unassigned
Lot Features Accessible Shoreline Tree Coverage - Light
Water Source Shared System Well
Inclusions Building Inventory
Lot Size Area 0.24
Building Area Total 2309
Lot Dimensions 80 x 24
Waterfront Y/N Y
Foundation Area 2309
Road Responsibility Association Maintained Road
See more
Internal Only
Street Number 1 15326
See more
* Excluded Features
List By
Chippewa Valley Real Estate, L

Broker

patrick@cv-re.com

Email

Affordability Calculator

$3,288
Per Month
95%
5%
0%
Monthly Principal & Interest
$3,108
Monthly Property Taxes
$180
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
3048787 Elementary School
3048783 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/8/2026$450,000 Listed Price

Map


See all

15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14, Hayward, WI, 54843 is a Commercial Property for sale at $450,000 with 2,309 sqft and a lot size of 0.24. 15326 W Birch Point Road # 9 # 9, 10, 11, 12, 14 has 6 bedrooms, 5.0 baths, and was built in 1993. The property's zip code is 54843 which is in Hayward, WI