30424 410th Street # Unit 3 (share 4) CIC#65 Dent, MN $ 239,000
30424 410th Street # Unit 3 (share 4) CIC#65
$ 239,000
Share Save

30424 410th Street # Unit 3 (share 4) CIC#65

Dent, MN, 56528
$ 239,000
Bedrooms3 Baths3.0 Sq 2,488

Monthly Estimate*

$ 1,651

30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 1
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 2
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 3
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 4
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 5
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 6
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 7
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 8
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 9
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 10
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 11
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 12
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 13
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 14
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 15
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 16
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 17
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 18
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 19
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 20
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 21
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 22
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 23
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 24
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 25
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 26
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 27
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 28
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 29
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 30
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 31
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 32
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 33
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 34
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 35
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 36
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 37
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 38
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 39
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 40
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 41
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 42
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 43
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 44
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 45
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 46
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 47
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 48
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 49
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 50
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 51
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 52
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 53
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 54
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 55
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 56
30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN 56528 - Image 57

Single Family Home for sale in Dent, MN

for $239,000 with 3 bedrooms and 3 full baths. This 2,488 square foot home was built in 2014 on a lot size of 0.056.

East Silent Lake Resort! Experience the best of both worlds with this unique 1/4 fractional ownership lake home at East Silent Lake Resort. Located on the far edge of the resort with its own separate entrance, this beautifully furnished 3-bedroom, 3-bath chalet offers a private lake-cabin feel with full access to the resort’s beach, aqua park, docks, lodge, activities and more. Enjoy approximately 13 weeks each year with professional management and maintenance-free ownership, plus the option for rental income when you're away. A lake home should be a place to escape—not another thing on your to-do list. See supplement for more details!

See more

Single Family Active

Price

$ 239,000

Bedrooms

3

Full Bath

3

Property Type

Single Family

Taxes

$ 2,582

Style

Single Family

Lot Size

0.056

Year Built

2014

Town/City

Dent

County/Region

Otter Tail

MLS | Web ID

7038297

Features
General
Living Area 2488
Sewer Septic System Compliant - Yes Shared Septic
Heating Forced Air Fireplace(s)
Cooling Central Air
Roof Asphalt
Appliances Air-To-Air Exchanger Cooktop Dishwasher Disposal Dryer Electric Water Heater ENERGY STAR Qualified Appliances Exhaust Fan Freezer Microwave Range Refrigerator Stainless Steel Appliances Washer
HOA Fee 1577.13
Garage Spaces 0
Association Fee Includes Air Conditioning Beach Access Building Exterior Cable TV Controlled Access Electricity Gas Hazard Insurance Heating Internet Lawn Care Other Maintenance Grounds Parking Professional Mgmt Recreation F
Construction Materials ICFs (Insulated Concrete Forms)
Year Built 2014
Electric 200+ Amp Service
View Lake South
Levels One
Unit Number Unit 3 (share 4) CIC#65
Property Subtype Single Family
Tax Year 2026
Waterfront Features Association Access Lake Front Lake View
Accessibility Partially Wheelchair
Assoc Fee Paid Per Quarterly
County Otter Tail
New Construction N
Property Type Residential
Association Amenities Beach Boat Slip In-Ground Sprinkler System Patio Trail(s)
HOA Y
Contingency None
Full Baths 1
Directions From Dent: West on Hwy #108 North on Hwy #41 East on 410th St to 'East Entrance' of East Silent Lake Resort.
City Dent
Association Name Leonard's Family Resort LLC
High School District Pelican Rapids
Zoning Description Other Shoreline
Lot Size Units Acres
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 2582
Additional Parcels Y/N N
Standard Status Active
Lender Owned No
Amenities Unit Deck Ethernet Wired Kitchen Center Island Kitchen Window Local Area Network Main Floor Primary Bedroom Patio Panoramic View In-Ground Sprinkler Washer/Dryer Hookup
See more
Interior
Basement Drain Tiled Finished Full
Total Fireplaces 1
Fireplace Features Family Room Gas Living Room
Basement (Y/N) Y
Fireplace Y/N Y
Above Grade Finished Area 1260
Half Baths 0
1/4 Baths 0
3/4 Baths 2
Laundry Features Laundry Room Main Level
Total Bedrooms 3
Below Grade Finished Area 1228
Total Baths 3
Bath Desc Two Basement Baths Two Primary Baths 3/4 Basement Double Sink Full Basement Main Floor 3/4 Bath
Dining Room Description Breakfast Bar Kitchen/Dining Room Living/Dining Room
Foundation Dimensions 45x29
Fuel Propane
See more
Exterior
Fencing None
Parking Features Assigned Asphalt Guest Parking Paved Lot Open
Lot Features Accessible Shoreline Tree Coverage - Medium Underground Utilities
Water Source Shared System Well
Lot Size Area 0.056
Building Area Total 2520
Lot Dimensions 3 acres
Waterfront Y/N Y
Foundation Area 1305
Road Frontage Type Private Road
Road Responsibility Association Maintained Road
See more
Internal Only
Street Number 1 30424
See more
* Excluded Features
List By
Coldwell Banker Preferred Partners

Broker

nick@eastsilentresort.com

Email

Affordability Calculator

$1,866
Per Month
88%
12%
0%
Monthly Principal & Interest
$1,651
Monthly Property Taxes
$215
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
3048281 Elementary School
3048280 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
8/3/2026$239,000 -7.72% Price Down
3/17/2026$259,000 Listed Price

Map


See all

30424 410th Street # Unit 3 (share 4) CIC#65, Dent, MN, 56528 is a Single Family Home for sale at $239,000 with 2,488 sqft and a lot size of 0.056. 30424 410th Street # Unit 3 (share 4) CIC#65 has 3 bedrooms, 3.0 baths, and was built in 2014. The property's zip code is 56528 which is in Dent, MN