34710 410th Street SE Fosston, MN $ 324,900
34710 410th Street SE
$ 324,900
Recently Listed
Share Save

34710 410th Street SE

Fosston, MN, 56542
$ 324,900
Bedrooms4 Baths2.0 Sq 3,112

Monthly Estimate*

$ 2,270

34710 410th Street SE, Fosston, MN 56542 - Image 1
34710 410th Street SE, Fosston, MN 56542 - Image 2
34710 410th Street SE, Fosston, MN 56542 - Image 3
34710 410th Street SE, Fosston, MN 56542 - Image 4
34710 410th Street SE, Fosston, MN 56542 - Image 5
34710 410th Street SE, Fosston, MN 56542 - Image 6
34710 410th Street SE, Fosston, MN 56542 - Image 7
34710 410th Street SE, Fosston, MN 56542 - Image 8
34710 410th Street SE, Fosston, MN 56542 - Image 9
34710 410th Street SE, Fosston, MN 56542 - Image 10
34710 410th Street SE, Fosston, MN 56542 - Image 11
34710 410th Street SE, Fosston, MN 56542 - Image 12
34710 410th Street SE, Fosston, MN 56542 - Image 13
34710 410th Street SE, Fosston, MN 56542 - Image 14
34710 410th Street SE, Fosston, MN 56542 - Image 15
34710 410th Street SE, Fosston, MN 56542 - Image 16
34710 410th Street SE, Fosston, MN 56542 - Image 17
34710 410th Street SE, Fosston, MN 56542 - Image 18
34710 410th Street SE, Fosston, MN 56542 - Image 19
34710 410th Street SE, Fosston, MN 56542 - Image 20
34710 410th Street SE, Fosston, MN 56542 - Image 21
34710 410th Street SE, Fosston, MN 56542 - Image 22
34710 410th Street SE, Fosston, MN 56542 - Image 23
34710 410th Street SE, Fosston, MN 56542 - Image 24
34710 410th Street SE, Fosston, MN 56542 - Image 25
34710 410th Street SE, Fosston, MN 56542 - Image 26
34710 410th Street SE, Fosston, MN 56542 - Image 27
34710 410th Street SE, Fosston, MN 56542 - Image 28
34710 410th Street SE, Fosston, MN 56542 - Image 29
34710 410th Street SE, Fosston, MN 56542 - Image 30
34710 410th Street SE, Fosston, MN 56542 - Image 31
34710 410th Street SE, Fosston, MN 56542 - Image 32
34710 410th Street SE, Fosston, MN 56542 - Image 33
34710 410th Street SE, Fosston, MN 56542 - Image 34
34710 410th Street SE, Fosston, MN 56542 - Image 35
34710 410th Street SE, Fosston, MN 56542 - Image 36
34710 410th Street SE, Fosston, MN 56542 - Image 37
34710 410th Street SE, Fosston, MN 56542 - Image 38
34710 410th Street SE, Fosston, MN 56542 - Image 39
34710 410th Street SE, Fosston, MN 56542 - Image 40
34710 410th Street SE, Fosston, MN 56542 - Image 41
34710 410th Street SE, Fosston, MN 56542 - Image 42
34710 410th Street SE, Fosston, MN 56542 - Image 43
34710 410th Street SE, Fosston, MN 56542 - Image 44
34710 410th Street SE, Fosston, MN 56542 - Image 45
34710 410th Street SE, Fosston, MN 56542 - Image 46
34710 410th Street SE, Fosston, MN 56542 - Image 47
34710 410th Street SE, Fosston, MN 56542 - Image 48
34710 410th Street SE, Fosston, MN 56542 - Image 49
34710 410th Street SE, Fosston, MN 56542 - Image 50
34710 410th Street SE, Fosston, MN 56542 - Image 51
34710 410th Street SE, Fosston, MN 56542 - Image 52
34710 410th Street SE, Fosston, MN 56542 - Image 53
34710 410th Street SE, Fosston, MN 56542 - Image 54
34710 410th Street SE, Fosston, MN 56542 - Image 55
34710 410th Street SE, Fosston, MN 56542 - Image 56
34710 410th Street SE, Fosston, MN 56542 - Image 57
34710 410th Street SE, Fosston, MN 56542 - Image 58
34710 410th Street SE, Fosston, MN 56542 - Image 59
34710 410th Street SE, Fosston, MN 56542 - Image 60
34710 410th Street SE, Fosston, MN 56542 - Image 61
34710 410th Street SE, Fosston, MN 56542 - Image 62
34710 410th Street SE, Fosston, MN 56542 - Image 63
34710 410th Street SE, Fosston, MN 56542 - Image 64
34710 410th Street SE, Fosston, MN 56542 - Image 65
34710 410th Street SE, Fosston, MN 56542 - Image 66
34710 410th Street SE, Fosston, MN 56542 - Image 67
34710 410th Street SE, Fosston, MN 56542 - Image 68
34710 410th Street SE, Fosston, MN 56542 - Image 69
34710 410th Street SE, Fosston, MN 56542 - Image 70
34710 410th Street SE, Fosston, MN 56542 - Image 71
34710 410th Street SE, Fosston, MN 56542 - Image 72
34710 410th Street SE, Fosston, MN 56542 - Image 73
34710 410th Street SE, Fosston, MN 56542 - Image 74

Single Family Home for sale in Fosston, MN

for $324,900 with 4 bedrooms and 2 full baths. This 3,112 square foot home was built in 2003 on a lot size of 2.04.

This is the best of everything. Just on the edge of Fosston on 2 acres so you have room to breathe. Boasting 3 bedrooms and 2 baths & laundry on the main level, Large kitchen and a comfortable layout. This well maintained home also has a huge finished basement with tons of built in cabinets and shelves and another bedroom in the basement. Enjoy popcorn and a movie in the family room or use the craft/hobby room to explore your latest project. This is a must see, all it needs is you! Relax on the 18x15 patio. Don't miss the over size 48x32 garage with heated workshop in back. The are many flower beds and trees. Huge storage areas in the basement and above the garage. If you want something really special call today!

See more

Single Family Active

Price

$ 324,900

Bedrooms

4

Full Bath

2

Property Type

Single Family

Taxes

$ 2,044

Style

Single Family Residence

Lot Size

2.04

Year Built

2003

Town/City

Fosston

County/Region

Polk

MLS | Web ID

6522617

Features
General
Sewer Private Sewer
Heating Forced Air Heat Pump
Cooling Central Air
Appliances Dishwasher Dryer Fuel Tank - Rented Microwave Range Refrigerator Washer Water Softener Owned
HOA 0
Garage Spaces 2
Construction Materials Vinyl Siding
Year Built 2003
Levels Split Entry (Bi-Level)
Property SubType Single Family Residence
Tax Year 2023
Accessibility None
County Polk
New Construction N
Property Type Residential
HOA / Comm Assn N
Contingency None
Other Structures Workshop
Directions From Fosston Take columbia road east to the signs go north to home
City Fosston
Buyer Agent Compensation 2.50
High School District Fosston
Zoning Description Residential-Single Family
Lot Size Square Feet 88862.4
Street Name 410th
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 2044
Additional Parcels Y/N N
Days on Market 4
Standard Status Active
Lender Owned No
Amenities Unit Kitchen Window Primary Bedroom Walk-In Closet Natural Woodwork Patio Skylight Vaulted Ceiling(s) Walk-In Closet
Buyer Agent Compensation Type %
See more
Interior
Basement Block Daylight/Lookout Windows Drain Tiled Finished Posts Storage Space
Total Fireplaces 0
Basement (Y/N) Y
Fireplace Y/N N
Above Grade Finished Area 1632
Full Baths 1
Half Baths 0
1/4 Baths 0
3/4 Baths 1
Street Suffix Street
Total Bedrooms 4
Below Grade Finished Area 1480
Room Type Living Room Kitchen Informal Dining Room Bedroom 1 Bedroom 2 Bedroom 3 Family Room Office Hobby Room Laundry Patio Bedroom 4
Total Baths 2
Bath Desc 3/4 Primary Main Floor Full Bath Rough In Walk Thru
Dining Room Description Informal Dining Room
Foundation Dimensions 28x58
Fuel Propane
Garage Dimensions 48x32
Garage Door Width 7
Garage Square Feet 1536
See more
Exterior
Parking Features Detached Other
Water Source Submersible - 4 Inch Well
Lot Size Area 2.04
Lot Dimensions 316x280
Lot Size Units Acres
Foundation Area 1632
Road Frontage Type Private Road
Road Responsibility Private Maintained Road
See more
Internal Only
Street Number 1 34710
See more
* Excluded Features
List By
218 Real Estate

Broker

Laura@218realestate.com

Email

Affordability Calculator

$2,440
Per Month
93%
7%
0%
Monthly Principal & Interest
$2,270
Monthly Property Taxes
$170
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
3226831 Elementary School
3226802 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/20/2024$324,900 Listed Price

Map


See all

34710 410th Street SE, Fosston, MN, 56542 is a Single Family Home for sale at $324,900 with 3,112 sqft and a lot size of 2.04. 34710 410th Street SE has 4 bedrooms, 2.0 baths, and was built in 2003. The property's zip code is 56542 which is in Fosston, MN