20 2nd Street NE # P803 Minneapolis, MN $ 230,000
20 2nd Street NE # P803
$ 230,000
Recently Listed
Share Save

20 2nd Street NE # P803

Minneapolis, MN, 55413
$ 230,000
Bedrooms1 Baths1.0 Sq 785

Monthly Estimate*

$ 1,529

20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 1
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 2
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 3
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 4
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 5
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 6
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 7
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 8
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 9
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 10
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 11
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 12
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 13
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 14
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 15
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 16
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 17
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 18
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 19
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 20
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 21
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 22
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 23
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 24
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 25
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 26
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 27
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 28
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 29
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 30
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 31
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 32
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 33
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 34
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 35
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 36
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 37
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 38
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 39
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 40
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 41
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 42
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 43
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 44
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 45
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 46
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 47
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 48
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 49
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 50
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 51
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 52
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 53
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 54
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 55
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 56
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 57
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 58
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 59
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 60
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 61
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 62
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 63
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 64
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 65
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 66
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 67
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 68
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 69
20 2nd Street NE # P803, Minneapolis, MN 55413 - Image 70

Condo for sale in Minneapolis, MN

for $230,000 with 1 bedroom and 1 full bath. This 785 square foot condo was built in 1983.

Unrestricted downtown skyline view from this condo situated by the Mississippi River! Private balcony with wood decking is accessible from living room AND bedroom. Granite kitchen countertops and stainless steel appliances. Overlooks 4th floor terrace and landscaped gardens. Amenities include 24/7 gym, indoor pool, sauna, steam room, hot tub, yoga studio, party room, movie theater, library, 3 garden terraces, greenhouse. Deeded parking spot. The underground, heated and secure garage includes free car wash and dog washing station. Walk a block to Lunds, Surdyk's, Kramarczuk's, Nye's, The Sonder Shaker, Curry Corner, Flamin' Thai and Sushi, Punch Pizza, Chipotle, FRGMT. Only a short walk along Mississippi River to RiverPlace and St. Anthony Main restaurants, Aster cafe and move theaters.

See more

Condo Active

Price

$ 230,000

Bedrooms

1

Full Bath

1

Property Type

Condo

Taxes

$ 2,526

Style

High Rise

Year Built

1983

Town/City

Minneapolis

County/Region

Hennepin

MLS | Web ID

6552426

Features
General
Sewer City Sewer/Connected
Heating Forced Air
Cooling Central Air
Appliances Dishwasher Disposal Exhaust Fan Microwave Range Refrigerator
HOA 705
Garage Spaces 1
Association Fee Includes Air Conditioning Maintenance Structure Controlled Access Hazard Insurance Heating Internet Lawn Care Maintenance Grounds Parking Professional Mgmt Recreation Facility Trash Security Shared Amenities
Construction Materials Brick/Stone
Year Built 1983
Levels One
Unit Number P803
Property SubType High Rise
Tax Year 2023
Accessibility None
Assoc Fee Paid Per Monthly
County Hennepin
New Construction N
Property Type Residential
HOA / Comm Assn Y
Contingency None
Subdivision Name Cic 1486 The Falls & Pinnacle Pr
Directions From Downtown Minneapolis cross over Hennepin Avenue Bridge (away from DT). Turn left onto 2nd St and park at the meters or in the parking ramp directly across the street. Key closet and lockbox are
City Minneapolis
Buyer Agent Compensation 2.70
Association Name First Service Residential
High School District Minneapolis
Zoning Description Residential-Single Family
Lot Size Units Acres
Lot Size Square Feet 0
Property Attached Y/N Y
Land Lease Y/N N
Tax Annual Amount 2526
Additional Parcels Y/N N
Days on Market 6
Standard Status Active
Restrictions Pets - Cats Allowed Pets - Dogs Allowed
Lender Owned No
Amenities Unit Deck Tile Floors
Buyer Agent Compensation Type %
See more
Interior
Basement None
Total Fireplaces 0
Basement (Y/N) N
Fireplace Y/N N
Above Grade Finished Area 785
Full Baths 1
Half Baths 0
1/4 Baths 0
3/4 Baths 0
Total Bedrooms 1
Below Grade Finished Area 0
Room Type Living Room Dining Room Kitchen Bedroom 1
Total Baths 1
Bath Desc Main Floor Full Bath
Dining Room Description Eat In Kitchen Informal Dining Room Living/Dining Room
Fuel Natural Gas
See more
Exterior
Parking Features Assigned Attached Garage Secured
Water Source City Water/Connected
Lot Size Area 0
Lot Dimensions Common
Foundation Area 785
See more
Internal Only
Street Number 1 20
See more
* Excluded Features
List By
Coldwell Banker Realty

Broker

durban@cbburnet.com

Email

Affordability Calculator

$1,739
Per Month
88%
12%
0%
Monthly Principal & Interest
$1,529
Monthly Property Taxes
$211
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
708364 Elementary School
708967 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
6/12/2024$230,000 Listed Price

Map


See all

20 2nd Street NE # P803, Minneapolis, MN, 55413 is a Condo for sale at $230,000 with 785 sqft. 20 2nd Street NE # P803 has 1 bedrooms, 1.0 baths, and was built in 1983. The property's zip code is 55413 which is in Minneapolis, MN