16550 County Road 40 Carver, MN $ 2,500,000
16550 County Road 40
$ 2,500,000
Share Save

16550 County Road 40

Carver, MN, 55315
$ 2,500,000
Bedrooms4 Baths4.1 Sq 9,280

Monthly Estimate*

$ 17,463

16550 County Road 40, Carver, MN 55315 - Image 1
16550 County Road 40, Carver, MN 55315 - Image 2
16550 County Road 40, Carver, MN 55315 - Image 3
16550 County Road 40, Carver, MN 55315 - Image 4
16550 County Road 40, Carver, MN 55315 - Image 5
16550 County Road 40, Carver, MN 55315 - Image 6
16550 County Road 40, Carver, MN 55315 - Image 7
16550 County Road 40, Carver, MN 55315 - Image 8
16550 County Road 40, Carver, MN 55315 - Image 9
16550 County Road 40, Carver, MN 55315 - Image 10
16550 County Road 40, Carver, MN 55315 - Image 11
16550 County Road 40, Carver, MN 55315 - Image 12
16550 County Road 40, Carver, MN 55315 - Image 13
16550 County Road 40, Carver, MN 55315 - Image 14
16550 County Road 40, Carver, MN 55315 - Image 15
16550 County Road 40, Carver, MN 55315 - Image 16
16550 County Road 40, Carver, MN 55315 - Image 17
16550 County Road 40, Carver, MN 55315 - Image 18
16550 County Road 40, Carver, MN 55315 - Image 19
16550 County Road 40, Carver, MN 55315 - Image 20
16550 County Road 40, Carver, MN 55315 - Image 21
16550 County Road 40, Carver, MN 55315 - Image 22
16550 County Road 40, Carver, MN 55315 - Image 23
16550 County Road 40, Carver, MN 55315 - Image 24
16550 County Road 40, Carver, MN 55315 - Image 25
16550 County Road 40, Carver, MN 55315 - Image 26
16550 County Road 40, Carver, MN 55315 - Image 27
16550 County Road 40, Carver, MN 55315 - Image 28
16550 County Road 40, Carver, MN 55315 - Image 29
16550 County Road 40, Carver, MN 55315 - Image 30
16550 County Road 40, Carver, MN 55315 - Image 31
16550 County Road 40, Carver, MN 55315 - Image 32
16550 County Road 40, Carver, MN 55315 - Image 33
16550 County Road 40, Carver, MN 55315 - Image 34
16550 County Road 40, Carver, MN 55315 - Image 35
16550 County Road 40, Carver, MN 55315 - Image 36
16550 County Road 40, Carver, MN 55315 - Image 37
16550 County Road 40, Carver, MN 55315 - Image 38
16550 County Road 40, Carver, MN 55315 - Image 39
16550 County Road 40, Carver, MN 55315 - Image 40
16550 County Road 40, Carver, MN 55315 - Image 41
16550 County Road 40, Carver, MN 55315 - Image 42
16550 County Road 40, Carver, MN 55315 - Image 43
16550 County Road 40, Carver, MN 55315 - Image 44
16550 County Road 40, Carver, MN 55315 - Image 45
16550 County Road 40, Carver, MN 55315 - Image 46
16550 County Road 40, Carver, MN 55315 - Image 47
16550 County Road 40, Carver, MN 55315 - Image 48
16550 County Road 40, Carver, MN 55315 - Image 49
16550 County Road 40, Carver, MN 55315 - Image 50
16550 County Road 40, Carver, MN 55315 - Image 51
16550 County Road 40, Carver, MN 55315 - Image 52
16550 County Road 40, Carver, MN 55315 - Image 53
16550 County Road 40, Carver, MN 55315 - Image 54
16550 County Road 40, Carver, MN 55315 - Image 55
16550 County Road 40, Carver, MN 55315 - Image 56
16550 County Road 40, Carver, MN 55315 - Image 57
16550 County Road 40, Carver, MN 55315 - Image 58
16550 County Road 40, Carver, MN 55315 - Image 59
16550 County Road 40, Carver, MN 55315 - Image 60
16550 County Road 40, Carver, MN 55315 - Image 61
16550 County Road 40, Carver, MN 55315 - Image 62
16550 County Road 40, Carver, MN 55315 - Image 63
16550 County Road 40, Carver, MN 55315 - Image 64
16550 County Road 40, Carver, MN 55315 - Image 65
16550 County Road 40, Carver, MN 55315 - Image 66
16550 County Road 40, Carver, MN 55315 - Image 67
16550 County Road 40, Carver, MN 55315 - Image 68
16550 County Road 40, Carver, MN 55315 - Image 69
16550 County Road 40, Carver, MN 55315 - Image 70
16550 County Road 40, Carver, MN 55315 - Image 71
16550 County Road 40, Carver, MN 55315 - Image 72
16550 County Road 40, Carver, MN 55315 - Image 73
16550 County Road 40, Carver, MN 55315 - Image 74
16550 County Road 40, Carver, MN 55315 - Image 75
16550 County Road 40, Carver, MN 55315 - Image 76
16550 County Road 40, Carver, MN 55315 - Image 77
16550 County Road 40, Carver, MN 55315 - Image 78
16550 County Road 40, Carver, MN 55315 - Image 79
16550 County Road 40, Carver, MN 55315 - Image 80
16550 County Road 40, Carver, MN 55315 - Image 81
16550 County Road 40, Carver, MN 55315 - Image 82
16550 County Road 40, Carver, MN 55315 - Image 83
16550 County Road 40, Carver, MN 55315 - Image 84
16550 County Road 40, Carver, MN 55315 - Image 85
16550 County Road 40, Carver, MN 55315 - Image 86
16550 County Road 40, Carver, MN 55315 - Image 87
16550 County Road 40, Carver, MN 55315 - Image 88
16550 County Road 40, Carver, MN 55315 - Image 89
16550 County Road 40, Carver, MN 55315 - Image 90
16550 County Road 40, Carver, MN 55315 - Image 91
16550 County Road 40, Carver, MN 55315 - Image 92
16550 County Road 40, Carver, MN 55315 - Image 93
16550 County Road 40, Carver, MN 55315 - Image 94
16550 County Road 40, Carver, MN 55315 - Image 95
16550 County Road 40, Carver, MN 55315 - Image 96
16550 County Road 40, Carver, MN 55315 - Image 97
16550 County Road 40, Carver, MN 55315 - Image 98
16550 County Road 40, Carver, MN 55315 - Image 99
View a Virtual Tour

Single Family Home for sale in Carver, MN

for $2,500,000 with 4 bedrooms and 4 full baths, 1 half bath. This 9,280 square foot home was built in 2006 on a lot size of 19.48.

Incredible estate on 19.48 acres & located a short distance from Minneapolis. Electronic iron gates greet you as you enter the property. Enjoy the rolling landscape as you drive down the driveway towards the home where you will be stunned by the grand entrance featuring stamped concrete, elk antler chandeliers, stone pillars, vaulted roof and etched glass double doors. The great room boasts hand scribed Amish hardwood floors, spans two floors and has a one of a kind fireplace that is two sided and runs through all 3 floors. The fireplace has a Superior granite hearth with Montana rock and a Juniper tree mantel. The gourmet kitchen is a cook’s dream, featuring hickory cabinets, granite tops, and Elmira Stove work appliances which look like antiques but with modern functionality. Property includes a 152x60 outbuilding with geo thermal system & fully insulated. Seller owns surrounding 140.9 acres that is also for sale, see MLS#6241752. 1,200 fin.sq.ft in shed, 2 offices, bath, livrm

See more

Single Family Pending

Price

$ 2,500,000

Bedrooms

4

Full Bath

4

Half Bath

1

Property Type

Single Family

Taxes

$ 10,553

Style

Single Family Residence

Lot Size

19.48

Year Built

2006

Town/City

Carver

County/Region

Carver

MLS | Web ID

6332773

Features
General
Sewer Private Sewer
Heating Forced Air Fireplace(s) Geothermal
Cooling Central Air
Appliances Air-To-Air Exchanger Central Vacuum Dishwasher Disposal Dryer Electric Water Heater Exhaust Fan Gas Water Heater Water Osmosis System Iron Filter Microwave Range Refrigerator Stainless Steel Applianc
HOA 0
Garage Spaces 10
Construction Materials Brick/Stone Log
Year Built 2006
Levels Two
Property SubType Single Family Residence
Tax Year 2022
Accessibility None
County Carver
New Construction N
Property Type Residential
HOA / Comm Assn N
Contingency None
Other Structures Guest House Machine Shed Workshop Storage Shed
Directions US-212 West to Jonathan Carver Pkwy (also Cty Rd 40) to property.
City Carver
Buyer Agent Compensation 2.70
High School District Belle Plaine
Zoning Description Residential-Single Family
Lot Size Square Feet 848548.8
Carport Spaces 0
Street Name County Road 40
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 10553
Additional Parcels Y/N N
Virtual Tour https://listing.millcityteam.com/vt/16550_County_Rd_40.html
Days on Market 398
Standard Status Pending
Lender Owned No
Amenities Unit Cable Ceiling Fan(s) Deck Ethernet Wired Exercise Room Hardwood Floors Kitchen Center Island Kitchen Window Local Area Network Primary Bedroom Walk-In Closet Main Floor Primary Bedroom Natural Woodwo
Buyer Agent Compensation Type %
See more
Interior
Basement Egress Window(s) Finished Full Concrete Walkout
Total Fireplaces 3
Fireplace Features Gas Wood Burning
Basement (Y/N) Y
Fireplace Y/N Y
Above Grade Finished Area 5885
Full Baths 1
Half Baths 1
1/4 Baths 0
3/4 Baths 3
Total Bedrooms 4
Below Grade Finished Area 3395
Room Type Living Room Dining Room Family Room Kitchen Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Garage
Total Baths 5
Bath Desc 1/2 Basement Two Basement Baths 3/4 Primary Bathroom Ensuite Full Basement Private Primary Main Floor 1/2 Bath Upper Level 3/4 Bath
Dining Room Description Breakfast Bar Breakfast Area Eat In Kitchen Informal Dining Room Kitchen/Dining Room
Fuel Propane
Garage Square Feet 695
See more
Exterior
Parking Features Attached Garage Heated Garage Insulated Garage Multiple Garages
Lot Features Suitable for Horses
Water Source Private Well
Lot Size Area 19.48
Lot Dimensions 660x1287x660x1287
Lot Size Units Acres
Foundation Area 5820
See more
Internal Only
Street Number 1 16550
See more
* Excluded Features
List By
Coldwell Banker Realty

Broker

RMKilibarda@cbrealty.com

Email

Affordability Calculator

$18,343
Per Month
95%
5%
0%
Monthly Principal & Interest
$17,463
Monthly Property Taxes
$879
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
708980 Elementary School
708675 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
7/27/2023$2,500,000 -7.37% Price Down
6/9/2023$2,699,000 -3.57% Price Down
2/14/2023$2,799,000 Listed Price

Map


See all

16550 County Road 40, Carver, MN, 55315 is a Single Family Home for sale at $2,500,000 with 9,280 sqft and a lot size of 19.48. 16550 County Road 40 has 4 bedrooms, 4.1 baths, and was built in 2006. The property's zip code is 55315 which is in Carver, MN